Chile Pepper XC Festival
                       Agri Park -- Fayetteville, AR
                             Sep. 21-22, 2018

                            5k OVERALL RESULTS

Place Div/Tot  Sex/Tot  Name                Sex Age  City, St             Time    Pace     
===== ======== ======== =================== === ==== ==================== ======= ===== 
    1   1/52     1/156  Will Muirhead       M     16 Unattached           15:49.6  5:06 
    2   2/52     2/156  Will Dart           M     16 Bossier City-LA      16:24.7  5:17 
    3   3/52     3/156  Brett Pedersen      M     17 McKinney-TX          16:36.2  5:21 
    4   4/52     4/156  Trevor Malik        M     15 Unattached           16:39.5  5:22 
    5   1/13     5/156  Luke Scribner       M     24 Farmersville-TX      16:41.8  5:23 
    6   2/13     6/156  Gabriel Chinya      M     20 Wichita-KS           16:45.4  5:24 
    7   1/10     7/156  Andrew Evans        M     26 Rogers-AR            16:48.9  5:25 
    8   5/52     8/156  Wihtson Bedell      M     16 Unattached           16:49.9  5:26 
    9   6/52     9/156  Grant Guellar       M     16 Lucas-TX             16:50.4  5:26 
   10   1/7     10/156  Dylan Allen         M     34 Ruston-LA            16:51.3  5:26 
   11   7/52    11/156  Michael O'Brien     M     17 Allen-TX             16:59.6  5:29 
   12   2/10    12/156  Allen Thurman       M     29 Edmond-OK            17:04.5  5:30 
   13   8/52    13/156  Jordan Hustak       M     17 Logan-IA             17:07.3  5:31 
   14   9/52    14/156  Jacob Tyburski      M     16 Bella Vista-AR       17:07.5  5:31 
   15  10/52    15/156  Alex Pedersen       M     15 McKinney-TX          17:12.5  5:33 
   16  11/52    16/156  Noah Mcmurtrey      M     15 Bentonville-AR       17:17.4  5:34 
   17  12/52    17/156  Zane Edwards        M     17 Unattached           17:17.8  5:35 
   18   3/13    18/156  Kraemer Jackson     M     22 Hammond-LA           17:23.5  5:36 
   19  13/52    19/156  John Armstrong      M     16 Unattached           17:24.2  5:37 
   20  14/52    20/156  Hashane Abeyagunawa M     17 Bentonville-AR       17:34.6  5:40 
   21  15/52    21/156  Collin Jones        M     18 Unattached           17:38.2  5:41 
   22  16/52    22/156  Tristan Hube        M     19 Collierville-TN      17:39.3  5:41 
   23  17/52    23/156  Michael Tenorio     M     19 Casa Blanca-NM       17:40.5  5:42 
   24  18/52    24/156  Eric Day            M     16 Lucas-TX             17:50.5  5:45 
   25  19/52    25/156  Alec Macartney      M     17 Bentonville-AR       17:50.8  5:45 
   26  20/52    26/156  Brandon Joyner      M     16 Collierville-TN      17:54.5  5:46 
   27   4/13    27/156  Scott Lirgg         M     21 Fayetteville-AR      18:21.9  5:55 
   28  21/52    28/156  Sam Rouse           M     16 Fairview-TX          18:34.1  5:59 
   29   1/4     29/156  Jackson Kernan      M      8 Grove Ridgerunners   18:37.8  6:00 
   30  22/52    30/156  Aaron Schlosser     M     18 Arlington-TN         18:41.8  6:02 
   31  23/52    31/156  Jason Rail          M     19 Vilonia-AR           18:45.4  6:03 
   32   1/6      1/91   Cashlee Rayas       F     23 Irving-TX            18:47.8  6:03 
   33   1/27    32/156  Samuel Tankersley   M     13 Unattached           18:54.9  6:06 
   34   2/27    33/156  Logan Pedersen      M     13 McKinney-TX          18:57.0  6:06 
   35   1/9     34/156  Matt Doll           M     35 Germantown-TN        19:01.4  6:08 
   36   2/7     35/156  Ryan Billington     M     32 Springfield-MO       19:04.5  6:09 
   37   1/19     2/91   Mary Morgan         F     13 Rogers-AR            19:11.4  6:11 
   38  24/52    36/156  Hayden Wolford      M     18 Stillwater-OK        19:11.8  6:11 
   39  25/52    37/156  Kody Bussell        M     15 Oklahma City-OK      19:12.6  6:11 
   40  26/52    38/156  Ryan McMinn         M     16 Collierville-TN      19:13.5  6:12 
   41   2/9     39/156  Josh Snyder         M     36 Poteau-OK            19:14.4  6:12 
   42   1/10    40/156  Clint Daniels       M     53 Millington-TN        19:15.8  6:12 
   43   5/13    41/156  Keaton Dalquist     M     21 Fayetteville-AR      19:17.5  6:13 
   44   2/19     3/91   Austin Owen         F     14 Double Oak-TX        19:17.8  6:13 
   45   3/27    42/156  Rocco Marchionda    M     14 Collierville-TN      19:20.4  6:14 
   46  27/52    43/156  Justin Maroney      M     16 McKinney-TX          19:25.0  6:15 
   47  28/52    44/156  Cameron Swearingin  M     15 McKinney-TX          19:31.5  6:18 
   48   4/27    45/156  Ezeckual Freed      M     14 Branson-MO           19:33.0  6:18 
   49  29/52    46/156  Ethan Grant         M     17 Springfield-MO       19:38.0  6:20 
   50  30/52    47/156  Carson Hokersmith   M     17 Unattached           19:39.1  6:20 
   51   5/27    48/156  Justin Fleetwood    M     13 West Plains-MO       19:40.6  6:20 
   52  31/52    49/156  Matthew Smith       M     18 Fayetteville-AR      19:41.4  6:21 
   53   3/10    50/156  Samuel Tamo         M     28 Alexander-AR         19:41.7  6:21 
   54  32/52    51/156  Dylan Mayo          M     17 Edmond-OK            19:43.0  6:21 
   55   6/27    52/156  Austin Miller       M     13 Yukon-OK             19:44.2  6:22 
   56  33/52    53/156  Myles Jessop        M     15 Collierville-TN      19:46.1  6:22 
   57  34/52    54/156  Richie Sawyer       M     15 Collierville-TN      19:47.0  6:23 
   58   6/13    55/156  Oliver Sillavan     M     20 Fort Smith-AR        19:49.1  6:23 
   59           56/156  Bib 6390            M        Unattached           19:51.9  6:24 
   60   7/27    57/156  Kyler Gunter        M     11 West Plains-MO       19:52.6  6:24 
   61   1/25     4/91   Katie Armstrong     F     16 Fayetteville-AR      19:55.8  6:25 
   62  35/52    58/156  Gaston Aime         M     17 stillwater-OK        19:59.7  6:27 
   63   7/13    59/156  Austin Wenger       M     24 Forsyth-MO           20:11.4  6:30 
   64   8/27    60/156  Carson King         M     11 West Plains-MO       20:12.4  6:31 
   65  36/52    61/156  Aiden Archer        M     17 Collierville-TN      20:12.5  6:31 
   66   1/5     62/156  Bill Dietrich       M     44 Fayetteville-AR      20:15.7  6:32 
   67   8/13    63/156  Liam McMahon        M     21 Prairie Grove-AR     20:16.2  6:32 
   68   3/9     64/156  Brad Nesbitt        M     39 Greenwood-AR         20:16.3  6:32 
   69  37/52    65/156  Gage Ashley         M     17 Stillwater-OK        20:20.2  6:33 
   70  38/52    66/156  Riley Falls         M     17 Carrollton-TX        20:21.0  6:33 
   71   2/25     5/91   Zoe Bessa           F     16 Unattached           20:24.0  6:34 
   72   9/27    67/156  Ridge Smith         M     13 West Plains-MO       20:26.6  6:35 
   73  39/52    68/156  Jack Jones          M     18 Texarkana-AR         20:27.5  6:36 
   74  40/52    69/156  Drew Russell        M     17 Stillwater-OK        20:29.6  6:36 
   75   4/9     70/156  Nathan Large        M     37 Unattached           20:29.8  6:36 
   76  10/27    71/156  Caemyn Rife         M     14 Oklahma City-OK      20:31.0  6:37 
   77  41/52    72/156  Gunnar Schimdt      M     15 Bentonville-AR       20:36.4  6:38 
   78   3/25     6/91   Sofia Estes         F     16 Lucas-TX             20:36.7  6:39 
   79   4/25     7/91   Andee Richardson    F     16 Fairview-TX          20:43.5  6:41 
   80   3/19     8/91   Ashley Avery        F     14 Fairview-TX          20:44.1  6:41 
   81   4/10    73/156  Laurence Moreno     M     28 Fayetteville-AR      20:44.5  6:41 
   82  42/52    74/156  Luis Merlos         M     18 Rogers-AR            20:46.4  6:42 
   83   1/11    75/156  James Barnes        M     48 Little Rock-AR       20:50.2  6:43 
   84   1/3     76/156  Mike Herbert        M     57 Rogers-AR            21:11.5  6:50 
   85  43/52    77/156  Jackson Hustak      M     15 Logan-IA             21:15.9  6:51 
   86   2/11    78/156  David Cook          M     49 Stilwell-OK          21:18.5  6:52 
   87   5/25     9/91   Lily McCutheon      F     16 Fayetteville-AR      21:21.3  6:53 
   88  11/27    79/156  Rylan Nofire        M     11 Stilwell-OK          21:23.0  6:53 
   89   3/7     80/156  Bradley James       M     34 Green Forest-AR      21:25.4  6:54 
   90  12/27    81/156  Seth Bohannon       M     13 Bentonville-AR       21:25.6  6:54 
   91   4/7     82/156  Anthony Amason      M     33 tahlequah-OK         21:29.0  6:55 
   92   4/19    10/91   Jorden Tollenaar    F     14 Thayer-MO            21:29.8  6:56 
   93   2/10    83/156  Dave Nyberg         M     50 Hugo-MN              21:31.0  6:56 
   94  13/27    84/156  Nicholas Wheeler    M     11 Rogers-AR            21:33.4  6:57 
   95   3/10    85/156  Denis Pokorny       M     50 Germantown-TN        21:34.9  6:57 
   96   5/19    11/91   Lakyn Webb          F     13 Blanchard-OK         21:46.1  7:01 
   97   6/25    12/91   Lily Bouldin        F     15 Fairview-TX          21:47.2  7:01 
   98   9/13    86/156  Ethan Rush          M     21 Siloam Springs-AR    21:49.2  7:02 
   99  44/52    87/156  Emory White         M     18 Morrilton-AR         21:51.1  7:02 
  100   6/19    13/91   Aerica Elder        F     13 Bentonville-AR       21:55.7  7:04 
  101  10/13    88/156  Colson Tester       M     22 Fayetteville-AR      22:00.1  7:05 
  102  14/27    89/156  Landon Phillips     M     11 Lowell-AR            22:02.0  7:06 
  103   7/25    14/91   Sara Rouse          F     16 Fairview-TX          22:02.5  7:06 
  104   8/25    15/91   Sophia Schillinger  F     17 Cedar Falls-IA       22:05.3  7:07 
  105   7/19    16/91   Kieran Kitchens     F     14 Bentonville-AR       22:05.8  7:07 
  106   1/6     17/91   Alison Hodgson      F     39 Fayetteville-AR      22:10.9  7:09 
  107   9/25    18/91   Riley Jackson       F     15 Ponder-TX            22:14.2  7:10 
  108   1/9     19/91   Henrita Van Wyngaar F     49 The Woodlands-TX     22:18.8  7:11 
  109  15/27    90/156  Layton Spence       M     14 Bentonville-AR       22:21.8  7:12 
  110   2/5     91/156  Jon Crenshaw        M     41 Rogers-AR            22:25.1  7:13 
  111  10/25    20/91   Evie McGowan        F     17 Lucas-TX             22:29.7  7:15 
  112  16/27    92/156  Jacob Sanchez       M     13 Bentonville-AR       22:37.2  7:17 
  113  11/13    93/156  James McClellan     M     24 Pine Bluff-AR        22:39.1  7:18 
  114   3/11    94/156  Richard Rose        M     46 North Richland Hills 22:41.2  7:19 
  115   4/11    95/156  Brent Rush          M     45 Unattached           22:42.2  7:19 
  116  11/25    21/91   Katelynn McLaughlin F     19 Oklahma City-OK      22:46.7  7:20 
  117   8/19    22/91   Hesselgren Helen    F     10 Fayetteville-AR      22:58.8  7:24 
  118   5/9     96/156  Kevin Stockton      M     38 Rogers-AR            23:00.6  7:25 
  119  12/25    23/91   Ashton Owen         F     17 Double Oak-TX        23:04.5  7:26 
  120  13/25    24/91   Alaina Harker       F     16 Lucas-TX             23:05.9  7:27 
  121  45/52    97/156  Carson Bolding      M     15 Bentonville-AR       23:14.9  7:29 
  122  17/27    98/156  Liam Mulligan       M     12 Bentonville-AR       23:18.8  7:31 
  123  18/27    99/156  Daxton Spence       M     14 Bentonville-AR       23:21.8  7:32 
  124   1/5     25/91   Nikki Crenshaw      F     34 Rogers-AR            23:23.2  7:32 
  125  14/25    26/91   Ashlyn Carty        F     15 Lucas-TX             23:23.7  7:32 
  126   2/5     27/91   Kristin Snyder      F     34 Poteau-OK            23:31.3  7:35 
  127  19/27   100/156  David Quezada       M     13 Bentonville-AR       23:32.7  7:35 
  128   5/7    101/156  Chris Dodd          M     32 Centerton-AR         23:37.0  7:37 
  129   5/10   102/156  Ben Ross            M     28 Fayetteville-AR      23:39.8  7:37 
  130   9/19    28/91   Abby Jo Nachtigal   F     12 Rogers-AR            23:47.2  7:40 
  131   6/10   103/156  Clay Mohr           M     29 Fayetteville-AR      23:48.9  7:40 
  132   7/10   104/156  Cable Hogue         M     27 Fayetteville-AR      23:51.7  7:41 
  133  20/27   105/156  Jack Ibbotson       M     14 Bentonville-AR       23:51.9  7:41 
  134   1/7     29/91   Ibett Rodriguez     F     25 Springdale-AR        23:53.0  7:42 
  135  46/52   106/156  Alex Chrisco        M     15 Bentonville-AR       23:54.0  7:42 
  136   4/10   107/156  Bradley Beecher     M     52 Carl Junction-MO     23:58.5  7:43 
  137  47/52   108/156  Gabriel Palacios    M     19 Rogers-AR            24:06.7  7:46 
  138   1/6     30/91   Regina McFarland    F     44 Fayetteville-AR      24:12.3  7:48 
  139  10/19    31/91   Emily Mims Garcia   F     13 De Queen-AR          24:14.7  7:49 
  140   2/6     32/91   Haley Ballinger     F     22 Monroe-LA            24:23.4  7:51 
  141   2/3    109/156  Steve Elwonger      M     59 Plano-TX             24:23.7  7:52 
  142  11/19    33/91   Tania Binu          F     14 Collierville-TN      24:24.3  7:52 
  143   3/5     34/91   Kara Lewis          F     32 Farmington-AR        24:24.3  7:52 
  144   6/7    110/156  Shelby Lewis        M     31 Farmington-AR        24:24.5  7:52 
  145  48/52   111/156  Cap Schrantz        M     17 Bentonville-AR       24:24.6  7:52 
  146   2/7     35/91   Yeisie Shayegan     F     28 Fayetteville-AR      24:27.8  7:53 
  147   5/10   112/156  Jeffrey Kragh       M     51 Oklahma City-OK      24:35.5  7:55 
  148  12/19    36/91   Madison Galindo     F     13 Bentonville-AR       24:35.9  7:56 
  149  13/19    37/91   Jacqueline Rose     F     12 North Richland Hills 24:43.8  7:58 
  150   2/6     38/91   Stephanie Baker     F     36 Unattached           24:45.5  7:59 
  151  21/27   113/156  Bart Walker         M     14 Hector-AR            24:46.5  7:59 
  152   8/10   114/156  Joseph Luebke       M     29 Fort Smith-AR        24:46.7  7:59 
  153  49/52   115/156  Joseph Francis      M     18 Stillwater-OK        24:51.3  8:00 
  154   1/1    116/156  Manuel Barnes       M     65 Bentonville-AR       24:55.5  8:02 
  155   1/3     39/91   Tina Saims          F     50 The Woodlands-TX     25:09.4  8:06 
  156   5/11   117/156  James Bowers        M     48 B-AR                 25:13.5  8:08 
  157  22/27   118/156  Ernie Quirk         M     13 Bentonville-AR       25:15.0  8:08 
  158   2/4    119/156  Cole Galindo        M      8 Bentonville-AR       25:16.6  8:09 
  159  14/19    40/91   Hesselgren Emelia   F     10 Fayetteville-AR      25:17.3  8:09 
  160   3/4    120/156  William Evans       M      9 Springdale-AR        25:35.7  8:15 
  161  15/25    41/91   Megan Boshaw        F     18 Collierville-TN      25:43.5  8:17 
  162   6/11   121/156  Ryan Ashley         M     46 Stillwater-OK        25:44.9  8:18 
  163  15/19    42/91   Ashlyn Cardwell     F     14 Fairview-TX          25:48.5  8:19 
  164   2/9     43/91   Kara Lenfestey      F     49 North Little Rock    25:49.0  8:19 
  165   3/9     44/91   Lynn Wilson         F     49 Little Rock-AR       25:49.4  8:19 
  166  16/25    45/91   Madalyn Boyd        F     16 Hot Springs-AR       25:58.4  8:22 
  167  23/27   122/156  Will Rogers         M     11 Bentonville-AR       26:15.0  8:27 
  168   4/4    123/156  Gabe Hayman         M      9 Melissa-TX           26:16.7  8:28 
  169   7/11   124/156  Craig Cline         M     48 Collierville-TN      26:28.2  8:32 
  170   3/5    125/156  Todd Carrigan       M     42 Centerton-AR         26:36.5  8:34 
  171   3/7     46/91   Megan Jernigan      F     25 Rogers-AR            26:36.6  8:34 
  172   2/3     47/91   Suzanne Freedman    F     53 Cedar Falls-IA       26:37.5  8:35 
  173  16/19    48/91   Erin McTigue        F     14 Collierville-TN      26:40.3  8:36 
  174   9/10   126/156  Patrick Cowan       M     26 Fayetteville-AR      26:43.5  8:37 
  175  50/52   127/156  Jareth McGhee       M     15 Bentonville-AR       26:46.4  8:38 
  176  17/25    49/91   Lorraine Abinteh    F     16 Collierville-TN      26:52.4  8:39 
  177   6/9    128/156  Michael Bader       M     38 Tontitown-AR         26:56.0  8:41 
  178   4/5    129/156  Robby Bader         M     41 Springdale-AR        26:56.2  8:41 
  179   5/5    130/156  Matthew Hayman      M     41 Melissa-TX           27:07.7  8:44 
  180   1/2    131/156  Randy Taylor        M     70 Little Rock-AR       27:08.8  8:45 
  181   3/6     50/91   Erin Large          F     36 Unattached           27:12.8  8:46 
  182   6/10   132/156  Clarence McMahon    M     51 Prairie Grove-AR     27:13.8  8:46 
  183  18/25    51/91   Grace McMahon       F     19 Prairie Grove-AR     27:13.8  8:46 
  184   7/10   133/156  Steve Weber         M     54 Rogers-AR            27:19.8  8:48 
  185  19/25    52/91   Carrissa Dresser    F     17 Lucas-TX             27:23.4  8:49 
  186  17/19    53/91   Tykota Lena         F     13 Oklahma City-OK      27:25.5  8:50 
  187   4/9     54/91   Jennifer Faddis     F     45 Centerton-AR         27:35.8  8:53 
  188   1/3     55/91   Cindy Murray        F     55 Collierville-TN      27:36.4  8:54 
  189  20/25    56/91   Camille Hendrix     F     17 Allen-TX             27:38.3  8:54 
  190   4/6     57/91   Michelle Barnes     F     38 Tahlequah-OK         27:39.4  8:55 
  191   8/11   134/156  Martin Michna       M     48 Fayetteville-AR      27:47.7  8:57 
  192  21/25    58/91   Micaela Anderson    F     15 Collierville-TN      27:51.8  8:59 
  193   4/5     59/91   Grace Coffed        F     31 Bentonville-AR       27:55.7  9:00 
  194   3/3    135/156  Randy Simpson       M     56 Lowell-AR            28:10.4  9:05 
  195  10/10   136/156  Ethan Cole          M     27 Unattached           28:12.8  9:05 
  196   2/3     60/91   Nancy Houghland     F     56 Unattached           28:18.1  9:07 
  197   5/6     61/91   Kendra Walker       F     37 Springdale-AR        28:20.6  9:08 
  198   4/7     62/91   Jessica Murch       F     25 Fayetteville-AR      28:30.0  9:11 
  199   3/6     63/91   Lydia Abdelmelek    F     22 Siloam Springs-AR    28:36.0  9:13 
  200  51/52   137/156  Evan Page           M     17 Bentonville-AR       28:36.1  9:13 
  201   7/9    138/156  Paul Grove          M     36 Sheridan-AR          28:39.0  9:14 
  202   2/6     64/91   Jennie Horton       F     42 Fayetteville-AR      28:46.3  9:16 
  203   5/9     65/91   Nicole Young        F     49 Tulsa-OK             28:53.3  9:18 
  204  22/25    66/91   Madison Stamps      F     19 Springdale-AR        28:58.7  9:20 
  205   8/10   139/156  Preston Hinrichs    M     50 Jonesboro-AR         28:59.2  9:20 
  206   5/7     67/91   Michelle Herbert    F     27 Lowell-AR            29:03.8  9:22 
  207   4/6     68/91   Alexis Fomby        F     24 Nashville-AR         29:07.4  9:23 
  208  18/19    69/91   Daylee Mayo         F     13 Edmond-OK            29:13.5  9:25 
  209   9/11   140/156  Michael Turner      M     48 Germantown-TN        29:21.9  9:28 
  210   3/3     70/91   Michelle Turner     F     51 Germantown-TN        29:54.8  9:38 
  211   6/9     71/91   Mindy Grusing       F     45 Unattached           29:57.2  9:39 
  212   1/1    141/156  Eugene Bucao        M     61 Springdale-AR        30:03.3  9:41 
  213  12/13   142/156  Zachary Zbylut      M     24 Fayetteville-AR      30:18.6  9:46 
  214   9/10   143/156  Tommy Clark         M     54 Unattached           30:20.6  9:46 
  215   3/6     72/91   Michelle Lehmann    F     43 Springdale-AR        30:43.9  9:54 
  216  24/27   144/156  Daniel Ayers        M     11 Rogers-AR            30:49.9  9:56 
  217   8/9    145/156  Benjamin Evans      M     38 Springdale-AR        31:17.4 10:05 
  218  23/25    73/91   Cali Stevens        F     17 Fayetteville-AR      31:37.2 10:11 
  219   4/6     74/91   Amanda Garcia       F     44 De Queen-AR          31:37.4 10:11 
  220  24/25    75/91   Madison Loter       F     19 Conway-AR            31:49.8 10:15 
  221  52/52   146/156  Wyatt Millikin      M     18 Vilonia-AR           31:49.9 10:15 
  222  10/11   147/156  Jerry Sadler        M     48 Little Rock-AR       32:38.8 10:31 
  223   1/2     76/91   Rachel Sadler       F      9 Little Rock-AR       32:38.9 10:31 
  224   7/9     77/91   Laurie Sadler       F     49 Little Rock-AR       32:45.0 10:33 
  225  25/25    78/91   Meg McCartney       F     16 Fayetteville-AR      32:55.0 10:36 
  226  13/13   148/156  Chance Mcmaster     M     24 Lowell-AR            32:55.1 10:36 
  227  25/27   149/156  Nathan Adams        M     10 Bentonville-AR       33:14.3 10:42 
  228  26/27   150/156  Dixon Wade          M     11 Rogers-AR            33:14.5 10:42 
  229   6/6     79/91   Julie Adams         F     36 Bentonville-AR       33:23.9 10:45 
  230   9/9    151/156  Hayes Wade          M     39 Rogers-AR            33:29.8 10:47 
  231  19/19    80/91   Emma Faddis         F     10 Centerton-AR         33:30.1 10:47 
  232   8/9     81/91   Danette Horne       F     46 Fayetteville-AR      33:38.9 10:50 
  233   5/6     82/91   Mariana Bakaric     F     22 Fayetteville-AR      34:24.9 11:05 
  234   5/6     83/91   Hisae Yale          F     41 Fayetteville-AR      34:25.2 11:05 
  235  11/11   152/156  Colby Mayo          M     47 Edmond-OK            34:55.8 11:15 
  236   6/7     84/91   Amanda Maxwell      F     29 Fort Smith-AR        35:04.2 11:18 
  237   2/2     85/91   Farrah Bost         F      9 Germantown-TN        35:21.9 11:23 
  238   5/5     86/91   Leigh Maxwell       F     32 Russellville-AR      35:26.0 11:25 
  239  10/10   153/156  James McCartney     M     51 Fayetteville-AR      35:28.8 11:26 
  240   6/6     87/91   Raquel Albarran     F     23 Rogers-AR            36:12.8 11:40 
  241  27/27   154/156  Reily Melgosa       M     13 Rogers-AR            36:15.2 11:41 
  242   9/9     88/91   Tina Ardrey         F     47 Pawnee-OK            37:38.0 12:07 
  243   7/7     89/91   Krystal August      F     27 Carl Junction-MO     37:55.4 12:13 
  244   7/7    155/156  CJ August           M     31 Carl Junction-MO     37:55.4 12:13 
  245   3/3     90/91   Mary Jernigan       F     57 Rogers-AR            38:25.5 12:23 
  246   6/6     91/91   Lesa Cox            F     44 Pawnee-OK            38:39.7 12:27 
  247   2/2    156/156  Mark Cross          M     74 Ruston-LA            40:49.3 13:09 

                               MALE OVERALL
 
Place Name	               Age  Affiliation	    Time    Pace
=================================================================================
    1 Will Muirhead        16 Unattached      15:49.6  5:06 
    2 Will Dart            16 Bossier City-LA 16:24.7  5:17 
    3 Brett Pedersen       17 McKinney-TX     16:36.2  5:21 

                     MALE MASTERS AGE GROUP:  40 - 49

 Place       Name	               Age  Affiliation	              Time
=================================================================================
    1        Bill Dietrich         44 Fayetteville-AR           20:15.7 
    2        James Barnes          48 Little Rock-AR            20:50.2 
    3        David Cook            49 Stilwell-OK               21:18.5 

                  MALE GRAND MASTERS AGE GROUP:  50 - 59

 Place       Name	               Age  Affiliation	              Time
=================================================================================
    1        Clint Daniels         53 Millington-TN             19:15.8 
    2        Mike Herbert          57 Rogers-AR                 21:11.5 
    3        Dave Nyberg           50 Hugo-MN                   21:31.0 

                  MALE SENIOR MASTERS AGE GROUP:  60 - 99

 Place       Name	               Age  Affiliation	              Time
=================================================================================
    1        Manuel Barnes         65 Bentonville-AR            24:55.5 
    2        Randy Taylor          70 Little Rock-AR            27:08.8 
    3        Eugene Bucao          61 Springdale-AR             30:03.3 

                     
                          MALE AGE GROUP:  1 - 9

 Place       Name	               Age  Affiliation	              Time
=================================================================================
    1        Jackson Kernan         8 Grove Ridgerunners        18:37.8 
    2        Cole Galindo           8 Bentonville-AR            25:16.6 
    3        William Evans          9 Springdale-AR             25:35.7 
    4        Gabe Hayman            9 Melissa-TX                26:16.7 

                         MALE AGE GROUP:  10 - 14

 Place       Name	               Age  Affiliation	              Time
=================================================================================
    1        Samuel Tankersley     13 Unattached                18:54.9 
    2        Logan Pedersen        13 McKinney-TX               18:57.0 
    3        Rocco Marchionda      14 Collierville-TN           19:20.4 
    4        Ezeckual Freed        14 Branson-MO                19:33.0 
    5        Justin Fleetwood      13 West Plains-MO            19:40.6 
    6        Austin Miller         13 Yukon-OK                  19:44.2 
    7        Kyler Gunter          11 West Plains-MO            19:52.6 
    8        Carson King           11 West Plains-MO            20:12.4 
    9        Ridge Smith           13 West Plains-MO            20:26.6 
   10        Caemyn Rife           14 Oklahma City-OK           20:31.0 
   11        Rylan Nofire          11 Stilwell-OK               21:23.0 
   12        Seth Bohannon         13 Bentonville-AR            21:25.6 
   13        Nicholas Wheeler      11 Rogers-AR                 21:33.4 
   14        Landon Phillips       11 Lowell-AR                 22:02.0 
   15        Layton Spence         14 Bentonville-AR            22:21.8 
   16        Jacob Sanchez         13 Bentonville-AR            22:37.2 
   17        Liam Mulligan         12 Bentonville-AR            23:18.8 
   18        Daxton Spence         14 Bentonville-AR            23:21.8 
   19        David Quezada         13 Bentonville-AR            23:32.7 
   20        Jack Ibbotson         14 Bentonville-AR            23:51.9 
   21        Bart Walker           14 Hector-AR                 24:46.5 
   22        Ernie Quirk           13 Bentonville-AR            25:15.0 
   23        Will Rogers           11 Bentonville-AR            26:15.0 
   24        Daniel Ayers          11 Rogers-AR                 30:49.9 
   25        Nathan Adams          10 Bentonville-AR            33:14.3 
   26        Dixon Wade            11 Rogers-AR                 33:14.5 
   27        Reily Melgosa         13 Rogers-AR                 36:15.2 

                         MALE AGE GROUP:  15 - 19

 Place       Name	               Age  Affiliation	              Time
=================================================================================
    1        Trevor Malik          15 Unattached                16:39.5 
    2        Wihtson Bedell        16 Unattached                16:49.9 
    3        Grant Guellar         16 Lucas-TX                  16:50.4 
    4        Michael O'Brien       17 Allen-TX                  16:59.6 
    5        Jordan Hustak         17 Logan-IA                  17:07.3 
    6        Jacob Tyburski        16 Bella Vista-AR            17:07.5 
    7        Alex Pedersen         15 McKinney-TX               17:12.5 
    8        Noah Mcmurtrey        15 Bentonville-AR            17:17.4 
    9        Zane Edwards          17 Unattached                17:17.8 
   10        John Armstrong        16 Unattached                17:24.2 
   11        Hashane Abeyagunawa   17 Bentonville-AR            17:34.6 
   12        Collin Jones          18 Unattached                17:38.2 
   13        Tristan Hube          19 Collierville-TN           17:39.3 
   14        Michael Tenorio       19 Casa Blanca-NM            17:40.5 
   15        Eric Day              16 Lucas-TX                  17:50.5 
   16        Alec Macartney        17 Bentonville-AR            17:50.8 
   17        Brandon Joyner        16 Collierville-TN           17:54.5 
   18        Sam Rouse             16 Fairview-TX               18:34.1 
   19        Aaron Schlosser       18 Arlington-TN              18:41.8 
   20        Jason Rail            19 Vilonia-AR                18:45.4 
   21        Hayden Wolford        18 Stillwater-OK             19:11.8 
   22        Kody Bussell          15 Oklahma City-OK           19:12.6 
   23        Ryan McMinn           16 Collierville-TN           19:13.5 
   24        Justin Maroney        16 McKinney-TX               19:25.0 
   25        Cameron Swearingin    15 McKinney-TX               19:31.5 
   26        Ethan Grant           17 Springfield-MO            19:38.0 
   27        Carson Hokersmith     17 Unattached                19:39.1 
   28        Matthew Smith         18 Fayetteville-AR           19:41.4 
   29        Dylan Mayo            17 Edmond-OK                 19:43.0 
   30        Myles Jessop          15 Collierville-TN           19:46.1 
   31        Richie Sawyer         15 Collierville-TN           19:47.0 
   32        Gaston Aime           17 stillwater-OK             19:59.7 
   33        Aiden Archer          17 Collierville-TN           20:12.5 
   34        Gage Ashley           17 Stillwater-OK             20:20.2 
   35        Riley Falls           17 Carrollton-TX             20:21.0 
   36        Jack Jones            18 Texarkana-AR              20:27.5 
   37        Drew Russell          17 Stillwater-OK             20:29.6 
   38        Gunnar Schimdt        15 Bentonville-AR            20:36.4 
   39        Luis Merlos           18 Rogers-AR                 20:46.4 
   40        Jackson Hustak        15 Logan-IA                  21:15.9 
   41        Emory White           18 Morrilton-AR              21:51.1 
   42        Carson Bolding        15 Bentonville-AR            23:14.9 
   43        Alex Chrisco          15 Bentonville-AR            23:54.0 
   44        Gabriel Palacios      19 Rogers-AR                 24:06.7 
   45        Cap Schrantz          17 Bentonville-AR            24:24.6 
   46        Joseph Francis        18 Stillwater-OK             24:51.3 
   47        Jareth McGhee         15 Bentonville-AR            26:46.4 
   48        Evan Page             17 Bentonville-AR            28:36.1 
   49        Wyatt Millikin        18 Vilonia-AR                31:49.9 

                         MALE AGE GROUP:  20 - 24

 Place       Name	               Age  Affiliation	              Time
=================================================================================
    1        Luke Scribner         24 Farmersville-TX           16:41.8 
    2        Gabriel Chinya        20 Wichita-KS                16:45.4 
