Chile Pepper XC Festival
                       Agri Park -- Fayetteville, AR
                             Sep. 21-22, 2018

                         1 MILE OVERALL RESULTS

Place Div/Tot  Sex/Tot  Name                Sex Age  City, St             Time       
===== ======== ======== =================== === ==== ==================== ======= 
    1   1/11     1/55   Nico Hall           M     24 Bentonville-AR        5:39.1 
    2   2/11     2/55   Clay Mohr           M     29 Fayetteville-AR       5:41.6 
    3   3/11     3/55   Cable Hogue         M     28 Unattached            5:49.6 
    4   4/11     4/55   James Russell       M     28 Fayetteville-AR       5:51.1 
    5   5/11     5/55   Christopher Porter  M     12 Collierville-TN       5:53.0 
    6   6/11     6/55   Barefoot McIroy     M     56 Unattached            6:04.0 
    7   1/9      7/55   Landon Phillips     M     11 Lowell-AR             6:04.4 
    8   1/13     1/44   Britt Hunter        F     13 Green Forest-AR       6:05.7 
    9   7/11     8/55   Steve Blocker       M     38 Unattached            6:05.9 
   10   1/9      2/44   Helen Hesselgren    F     10 Fayetteville-AR       6:10.9 
   11            9/55   Bib 6350            M        Unattached            6:16.1 
   12   2/13     3/44   Renee Hunter        F     45 Green Forest-AR       6:22.4 
   13           10/55   Bib 6352            M        Unattached            6:42.3 
   14   2/9     11/55   Davis Pattillo      M     10 Fayetteville-AR       6:42.4 
   15   8/11    12/55   Ruben Evans         M     13 Rogers-AR             6:51.8 
   16   1/18    13/55   Isaiah Davis        M      9 Fayetteville-AR       6:53.4 
   17   3/9     14/55   Nash Wasemiller     M     10 Fayetteville-AR       6:57.3 
   18   2/9      4/44   Zoe Tramonte        F     11 Elkins-AR             6:57.9 
   19   4/9     15/55   Bennett Howertan    M     10 Unattached            7:02.2 
   20   3/9      5/44   Emelia Hesselgren   F     10 Fayetteville-AR       7:03.0 
   21   4/9      6/44   Cadence Mason       F     11 Springdale-AR         7:04.7 
   22   1/16     7/44   Emery Champion      F      9 Rogers-AR             7:04.9 
   23   2/18    16/55   Nicholas Martinez C M      8 Fayetteville-AR       7:11.9 
   24           17/55   Bib 6351            M        Unattached            7:19.0 
   25   1/10    18/55   Luke Evans          M      7 Rogers-AR             7:21.5 
   26   9/11    19/55   Earl Evans          M     45 Rogers-AR             7:21.8 
   27   5/9     20/55   Paytynn Ferguson    M     11 Fayetteville-AR       7:36.6 
   28   3/13     8/44   Addison Couch       F     12 Unattached            7:36.8 
   29   5/9      9/44   Lakyn Shufner       F     11 Unattached            7:39.7 
   30   6/9     10/44   Lizzie Mavry        F     11 Unattached            7:43.3 
   31   3/18    21/55   Liam Denison        M      9 Fayetteville-AR       7:46.0 
   32   4/18    22/55   Jaxon Neal          M      9 Reeds Spring-MO       7:52.2 
   33   6/9     23/55   Liam Hall           M     10 Springdale-AR         7:52.5 
   34   5/18    24/55   River Hall          M      8 Springdale-AR         7:53.8 
   35   4/13    11/44   Dainela Martinez    F     19 Fayetteville-AR       8:04.6 
   36   6/18    25/55   Phoenix Dixon       M      8 Fayetteville-AR       8:08.7 
   37   1/1     12/44   Augusta Hesselgren  F      5 Fayetteville-AR       8:08.8 
   38   7/18    26/55   Gabriel Martinez Ca M      8 Fayetteville-AR       8:14.2 
   39   2/16    13/44   Sarah Gurrola       F      8 Fayetteville-AR       8:17.4 
   40   1/5     14/44   Lexi Betts          F      7 Fayetteville-AR       8:27.6 
   41   8/18    27/55   Cody Dinkins        M      9 Fayetteville-AR       8:28.1 
   42   5/13    15/44   Brittney Mohr       F     30 Fayetteville-AR       8:35.4 
   43   3/16    16/44   Markayla Watson     F      9 Fayetteville-AR       8:36.3 
   44   7/9     17/44   Ava Couch           F     10 Unattached            8:38.9 
   45   2/10    28/55   Logan Mann          M      7 Springdale-AR         8:41.9 
   46   6/13    18/44   Mariana Bakariz     F     22 Unattached            8:42.5 
   47   9/18    29/55   Javian S.           M      9 Fayetteville-AR       8:46.7 
   48  10/11    30/55   Chris Jaglin        M     53 Springdale-AR         8:47.4 
   49   8/9     19/44   Ella Henderson      F     10 Unattached            8:53.5 
   50   4/16    20/44   Eryn Morris         F      9 Springdale-AR         9:00.4 
   51   3/10    31/55   Atticus Denison     M      7 Fayetteville-AR       9:02.9 
   52   5/16    21/44   London Shufner      F      9 Unattached            9:03.4 
   53   4/10    32/55   Jay Latham          M      7 Unattached            9:06.8 
   54   6/16    22/44   Yahya Sridjajamerta F      8 Fayetteville-AR       9:09.1 
   55   7/9     33/55   Devarian Barnes     M     10 Fayetteville-AR       9:12.7 
   56   7/16    23/44   Evie Smith          F      9 Unattached            9:17.2 
   57   8/16    24/44   Zoe Robertson       F      9 Fayetteville-AR       9:18.5 
   58   7/13    25/44   Kara Lewis          F     32 Farmington-AR         9:24.0 
   59   1/4     34/55   Oliver Lewis        M      4 Farmington-AR         9:24.2 
   60   9/16    26/44   Kylah Garcia        F      8 Springdale-AR         9:25.7 
   61  11/11    35/55   Shelby Lewis        M     31 Farmington-AR         9:29.0 
   62   2/4     36/55   Elliot Lewis        M      2 Farmington-AR         9:30.4 
   63  10/16    27/44   Sofia Martinez Carb F      8 Fayetteville-AR       9:36.3 
   64   9/9     28/44   Arlette Martinez    F     10 Fayetteville-AR       9:36.6 
   65  11/16    29/44   Ava Kryzenowsky     F      9 Fayetteville-AR       9:36.6 
   66  10/18    37/55   Jeremiah Judy       M      8 Fayetteville-AR       9:36.9 
   67  11/18    38/55   Arvin Nguyen        M      8 Fayetteville-AR       9:39.3 
   68   2/5     30/44   Mia Hicks           F      7 Fayetteville-AR       9:45.8 
   69  12/18    39/55   Benjamin Williams   M      9 Farmington-AR        10:06.6 
   70   3/5     31/44   Kyrie Hunter        F      7 Green Forest-AR      10:07.4 
   71   4/5     32/44   Danyelle Morris     F      7 Springdale-AR        10:11.9 
   72  12/16    33/44   Tanidra Albios      F      8 Fayetteville-AR      10:14.6 
   73  13/16    34/44   Kylie Thomas        F      9 Fayetteville-AR      10:41.4 
   74  13/18    40/55   Randy Jorge         M      8 Springdale-AR        10:47.2 
   75   8/9     41/55   Teagan Smith        M     10 Unattached           10:48.0 
   76   5/10    42/55   Roger Coridan       M      7 Unattached           10:49.7 
   77   6/10    43/55   Brooks Plunkett     M      7 Fayetteville-AR      10:50.3 
   78   5/5     35/44   Abi Long            F      7 Fayetteville-AR      10:50.8 
   79   8/13    36/44   Mana Torbett        F     33 Springdale-AR        10:57.7 
   80  14/18    44/55   Rowan Brown         M      9 Fayetteville-AR      11:09.9 
   81  15/18    45/55   Caleb Dinkins       M      9 Fayetteville-AR      11:55.1 
   82  16/18    46/55   Zoen Neice          M      9 Fayetteville-AR      12:06.3 
   83   9/9     47/55   Brodie Long         M     10 Fayetteville-AR      12:08.9 
   84   9/13    37/44   Shani Millar-Vaughn F     25 Rogers-AR            12:11.8 
   85  17/18    48/55   Trevor Skelton      M      9 Fayetteville-AR      12:12.0 
   86   7/10    49/55   Benny Hicks         M      6 Fayetteville-AR      12:35.5 
   87  10/13    38/44   Melissa Caffrey     F     29 Springdale-AR        12:55.3 
   88  14/16    39/44   Jakyla Lewis        F      8 Fayetteville-AR      12:55.4 
   89  18/18    50/55   Rodrigo Carmona     M      9 Springdale-AR        12:58.4 
   90   3/4     51/55   Lincoln Lewis       M      5 Farmington-AR        13:04.7 
   91  11/13    40/44   Martha Marie Lewis  F     34 Farmington-AR        13:04.7 
   92   4/4     52/55   Henry Lewis         M      3 Farmington-AR        13:07.1 
   93  15/16    41/44   Evelyn Espinoza     F      8 Fayetteville-AR      13:08.0 
   94  16/16    42/44   Jayanna Lewis       F      8 Fayetteville-AR      13:09.4 
   95  12/13    43/44   Antoinette Grajeda  F     32 Rogers-AR            13:09.8 
   96   8/10    53/55   Andrew Jenkins      M      6 Springdale-AR        14:23.3 
   97   9/10    54/55   Gwen Lonberger      M      7 Springdale-AR        15:01.4 
   98  10/10    55/55   Maxwell Morter      M      6 Springdale-AR        15:02.9 
   99  13/13    44/44   Shelby Mabb         F     29 Springdale-AR        15:34.6 

                               MALE OVERALL
 
Place Name	               Age  Affiliation	    Time   
=================================================================================
    1 Nico Hall            24 Bentonville-AR   5:39.1 
    2 Clay Mohr            29 Fayetteville-AR  5:41.6 
    3 Cable Hogue          28 Unattached       5:49.6 
    4 James Russell        28 Fayetteville-AR  5:51.1 
    5 Christopher Porter   12 Collierville-TN  5:53.0 
    6 Barefoot McIroy      56 Unattached       6:04.0 
    7 Landon Phillips      11 Lowell-AR        6:04.4 
    8 Steve Blocker        38 Unattached       6:05.9 
    9 Bib 6350                Unattached       6:16.1 
   10 Bib 6352                Unattached       6:42.3 
   11 Davis Pattillo       10 Fayetteville-AR  6:42.4 
   12 Ruben Evans          13 Rogers-AR        6:51.8 
   13 Isaiah Davis          9 Fayetteville-AR  6:53.4 
   14 Nash Wasemiller      10 Fayetteville-AR  6:57.3 
   15 Bennett Howertan     10 Unattached       7:02.2 
   16 Nicholas Martinez C   8 Fayetteville-AR  7:11.9 
   17 Bib 6351                Unattached       7:19.0 
   18 Luke Evans            7 Rogers-AR        7:21.5 
   19 Earl Evans           45 Rogers-AR        7:21.8 
   20 Paytynn Ferguson     11 Fayetteville-AR  7:36.6 
   21 Liam Denison          9 Fayetteville-AR  7:46.0 
   22 Jaxon Neal            9 Reeds Spring-MO  7:52.2 
   23 Liam Hall            10 Springdale-AR    7:52.5 
   24 River Hall            8 Springdale-AR    7:53.8 
   25 Phoenix Dixon         8 Fayetteville-AR  8:08.7 
   26 Gabriel Martinez Ca   8 Fayetteville-AR  8:14.2 
   27 Cody Dinkins          9 Fayetteville-AR  8:28.1 
   28 Logan Mann            7 Springdale-AR    8:41.9 
   29 Javian S.             9 Fayetteville-AR  8:46.7 
   30 Chris Jaglin         53 Springdale-AR    8:47.4 
   31 Atticus Denison       7 Fayetteville-AR  9:02.9 
   32 Jay Latham            7 Unattached       9:06.8 
   33 Devarian Barnes      10 Fayetteville-AR  9:12.7 
   34 Oliver Lewis          4 Farmington-AR    9:24.2 
   35 Shelby Lewis         31 Farmington-AR    9:29.0 
   36 Elliot Lewis          2 Farmington-AR    9:30.4 
   37 Jeremiah Judy         8 Fayetteville-AR  9:36.9 
   38 Arvin Nguyen          8 Fayetteville-AR  9:39.3 
   39 Benjamin Williams     9 Farmington-AR   10:06.6 
   40 Randy Jorge           8 Springdale-AR   10:47.2 
   41 Teagan Smith         10 Unattached      10:48.0 
   42 Roger Coridan         7 Unattached      10:49.7 
   43 Brooks Plunkett       7 Fayetteville-AR 10:50.3 
   44 Rowan Brown           9 Fayetteville-AR 11:09.9 
   45 Caleb Dinkins         9 Fayetteville-AR 11:55.1 
   46 Zoen Neice            9 Fayetteville-AR 12:06.3 
   47 Brodie Long          10 Fayetteville-AR 12:08.9 
   48 Trevor Skelton        9 Fayetteville-AR 12:12.0 
   49 Benny Hicks           6 Fayetteville-AR 12:35.5 
   50 Rodrigo Carmona       9 Springdale-AR   12:58.4 
   51 Lincoln Lewis         5 Farmington-AR   13:04.7 
   52 Henry Lewis           3 Farmington-AR   13:07.1 
   53 Andrew Jenkins        6 Springdale-AR   14:23.3 
   54 Gwen Lonberger        7 Springdale-AR   15:01.4 
   55 Maxwell Morter        6 Springdale-AR   15:02.9 

                     MALE UNDER 12 AGE GROUP:  1 - 11

 Place       Name	               Age  Affiliation	              Time
=================================================================================
    1        Landon Phillips       11 Lowell-AR                  6:04.4 
    2        Davis Pattillo        10 Fayetteville-AR            6:42.4 
    3        Isaiah Davis           9 Fayetteville-AR            6:53.4 
    4        Nash Wasemiller       10 Fayetteville-AR            6:57.3 
    5        Bennett Howertan      10 Unattached                 7:02.2 
    6        Nicholas Martinez C    8 Fayetteville-AR            7:11.9 
    7        Luke Evans             7 Rogers-AR                  7:21.5 
    8        Paytynn Ferguson      11 Fayetteville-AR            7:36.6 
    9        Liam Denison           9 Fayetteville-AR            7:46.0 
   10        Jaxon Neal             9 Reeds Spring-MO            7:52.2 
   11        Liam Hall             10 Springdale-AR              7:52.5 
   12        River Hall             8 Springdale-AR              7:53.8 
   13        Phoenix Dixon          8 Fayetteville-AR            8:08.7 
   14        Gabriel Martinez Ca    8 Fayetteville-AR            8:14.2 
   15        Cody Dinkins           9 Fayetteville-AR            8:28.1 
   16        Logan Mann             7 Springdale-AR              8:41.9 
   17        Javian S.              9 Fayetteville-AR            8:46.7 
   18        Atticus Denison        7 Fayetteville-AR            9:02.9 
   19        Jay Latham             7 Unattached                 9:06.8 
   20        Devarian Barnes       10 Fayetteville-AR            9:12.7 
   21        Oliver Lewis           4 Farmington-AR              9:24.2 
   22        Elliot Lewis           2 Farmington-AR              9:30.4 
   23        Jeremiah Judy          8 Fayetteville-AR            9:36.9 
   24        Arvin Nguyen           8 Fayetteville-AR            9:39.3 
   25        Benjamin Williams      9 Farmington-AR             10:06.6 
   26        Randy Jorge            8 Springdale-AR             10:47.2 
   27        Teagan Smith          10 Unattached                10:48.0 
   28        Roger Coridan          7 Unattached                10:49.7 
   29        Brooks Plunkett        7 Fayetteville-AR           10:50.3 
   30        Rowan Brown            9 Fayetteville-AR           11:09.9 
   31        Caleb Dinkins          9 Fayetteville-AR           11:55.1 
   32        Zoen Neice             9 Fayetteville-AR           12:06.3 
   33        Brodie Long           10 Fayetteville-AR           12:08.9 
   34        Trevor Skelton         9 Fayetteville-AR           12:12.0 
   35        Benny Hicks            6 Fayetteville-AR           12:35.5 
   36        Rodrigo Carmona        9 Springdale-AR             12:58.4 
   37        Lincoln Lewis          5 Farmington-AR             13:04.7 
   38        Henry Lewis            3 Farmington-AR             13:07.1 
   39        Andrew Jenkins         6 Springdale-AR             14:23.3 
   40        Gwen Lonberger         7 Springdale-AR             15:01.4 
   41        Maxwell Morter         6 Springdale-AR             15:02.9 

                    MALE 12 & OVER AGE GROUP:  12 - 99

 Place       Name	               Age  Affiliation	              Time
=================================================================================
    1        Nico Hall             24 Bentonville-AR             5:39.1 
    2        Clay Mohr             29 Fayetteville-AR            5:41.6 
    3        Cable Hogue           28 Unattached                 5:49.6 
    4        James Russell         28 Fayetteville-AR            5:51.1 
    5        Christopher Porter    12 Collierville-TN            5:53.0 
    6        Barefoot McIroy       56 Unattached                 6:04.0 
    7        Steve Blocker         38 Unattached                 6:05.9 
    8        Ruben Evans           13 Rogers-AR                  6:51.8 
    9        Earl Evans            45 Rogers-AR                  7:21.8 
   10        Chris Jaglin          53 Springdale-AR              8:47.4 
   11        Shelby Lewis          31 Farmington-AR              9:29.0 

                          MALE AGE GROUP:  1 - 5

 Place       Name	               Age  Affiliation	              Time
=================================================================================
    1        Oliver Lewis           4 Farmington-AR              9:24.2 
    2        Elliot Lewis           2 Farmington-AR              9:30.4 
    3        Lincoln Lewis          5 Farmington-AR             13:04.7 
    4        Henry Lewis            3 Farmington-AR             13:07.1 

                          MALE AGE GROUP:  6 - 7

 Place       Name	               Age  Affiliation	              Time
=================================================================================
    1        Luke Evans             7 Rogers-AR                  7:21.5 
    2        Logan Mann             7 Springdale-AR              8:41.9 
    3        Atticus Denison        7 Fayetteville-AR            9:02.9 
    4        Jay Latham             7 Unattached                 9:06.8 
    5        Roger Coridan          7 Unattached                10:49.7 
    6        Brooks Plunkett        7 Fayetteville-AR           10:50.3 
    7        Benny Hicks            6 Fayetteville-AR           12:35.5 
    8        Andrew Jenkins         6 Springdale-AR             14:23.3 
    9        Gwen Lonberger         7 Springdale-AR             15:01.4 
   10        Maxwell Morter         6 Springdale-AR             15:02.9 

                          MALE AGE GROUP:  8 - 9

 Place       Name	               Age  Affiliation	              Time
=================================================================================
    1        Nicholas Martinez C    8 Fayetteville-AR            7:11.9 
    2        Liam Denison           9 Fayetteville-AR            7:46.0 
    3        Jaxon Neal             9 Reeds Spring-MO            7:52.2 
    4        River Hall             8 Springdale-AR              7:53.8 
    5        Phoenix Dixon          8 Fayetteville-AR            8:08.7 
    6        Gabriel Martinez Ca    8 Fayetteville-AR            8:14.2 
    7        Cody Dinkins           9 Fayetteville-AR            8:28.1 
    8        Javian S.              9 Fayetteville-AR            8:46.7 
    9        Jeremiah Judy          8 Fayetteville-AR            9:36.9 
   10        Arvin Nguyen           8 Fayetteville-AR            9:39.3 
   11        Benjamin Williams      9 Farmington-AR             10:06.6 
   12        Randy Jorge            8 Springdale-AR             10:47.2 
   13        Rowan Brown            9 Fayetteville-AR           11:09.9 
   14        Caleb Dinkins          9 Fayetteville-AR           11:55.1 
   15        Zoen Neice             9 Fayetteville-AR           12:06.3 
   16        Trevor Skelton         9 Fayetteville-AR           12:12.0 
   17        Rodrigo Carmona        9 Springdale-AR             12:58.4 

                         MALE AGE GROUP:  10 - 11

 Place       Name	               Age  Affiliation	              Time
=================================================================================
    1        Nash Wasemiller       10 Fayetteville-AR            6:57.3 
    2        Bennett Howertan      10 Unattached                 7:02.2 
    3        Paytynn Ferguson      11 Fayetteville-AR            7:36.6 
    4        Liam Hall             10 Springdale-AR              7:52.5 
    5        Devarian Barnes       10 Fayetteville-AR            9:12.7 
    6        Teagan Smith          10 Unattached                10:48.0 
    7        Brodie Long           10 Fayetteville-AR           12:08.9 

                         MALE AGE GROUP:  12 - 99

 Place       Name	               Age  Affiliation	              Time
=================================================================================
    1        James Russell         28 Fayetteville-AR            5:51.1 
    2        Christopher Porter    12 Collierville-TN            5:53.0 
    3        Barefoot McIroy       56 Unattached                 6:04.0 
    4        Steve Blocker         38 Unattached                 6:05.9 
    5        Ruben Evans           13 Rogers-AR                  6:51.8 
    6        Earl Evans            45 Rogers-AR                  7:21.8 
    7        Chris Jaglin          53 Springdale-AR              8:47.4 
    8        Shelby Lewis          31 Farmington-AR              9:29.0 

                              FEMALE OVERALL
 
Place Name	               Age  Affiliation	    Time    
=================================================================================
    1 Britt Hunter         13 Green Forest-AR  6:05.7 
    2 Helen Hesselgren     10 Fayetteville-AR  6:10.9 
    3 Renee Hunter         45 Green Forest-AR  6:22.4 
    4 Zoe Tramonte         11 Elkins-AR        6:57.9 
    5 Emelia Hesselgren    10 Fayetteville-AR  7:03.0 
    6 Cadence Mason        11 Springdale-AR    7:04.7 
    7 Emery Champion        9 Rogers-AR        7:04.9 
    8 Addison Couch        12 Unattached       7:36.8 
    9 Lakyn Shufner        11 Unattached       7:39.7 
   10 Lizzie Mavry         11 Unattached       7:43.3 
   11 Dainela Martinez     19 Fayetteville-AR  8:04.6 
   12 Augusta Hesselgren    5 Fayetteville-AR  8:08.8 
   13 Sarah Gurrola         8 Fayetteville-AR  8:17.4 
   14 Lexi Betts            7 Fayetteville-AR  8:27.6 
   15 Brittney Mohr        30 Fayetteville-AR  8:35.4 
   16 Markayla Watson       9 Fayetteville-AR  8:36.3 
   17 Ava Couch            10 Unattached       8:38.9 
   18 Mariana Bakariz      22 Unattached       8:42.5 
   19 Ella Henderson       10 Unattached       8:53.5 
   20 Eryn Morris           9 Springdale-AR    9:00.4 
   21 London Shufner        9 Unattached       9:03.4 
   22 Yahya Sridjajamerta   8 Fayetteville-AR  9:09.1 
   23 Evie Smith            9 Unattached       9:17.2 
   24 Zoe Robertson         9 Fayetteville-AR  9:18.5 
   25 Kara Lewis           32 Farmington-AR    9:24.0 
   26 Kylah Garcia          8 Springdale-AR    9:25.7 
   27 Sofia Martinez Carb   8 Fayetteville-AR  9:36.3 
   28 Arlette Martinez     10 Fayetteville-AR  9:36.6 
   29 Ava Kryzenowsky       9 Fayetteville-AR  9:36.6 
   30 Mia Hicks             7 Fayetteville-AR  9:45.8 
   31 Kyrie Hunter          7 Green Forest-AR 10:07.4 
   32 Danyelle Morris       7 Springdale-AR   10:11.9 
   33 Tanidra Albios        8 Fayetteville-AR 10:14.6 
   34 Kylie Thomas          9 Fayetteville-AR 10:41.4 
   35 Abi Long              7 Fayetteville-AR 10:50.8 
   36 Mana Torbett         33 Springdale-AR   10:57.7 
   37 Shani Millar-Vaughn  25 Rogers-AR       12:11.8 
   38 Melissa Caffrey      29 Springdale-AR   12:55.3 
   39 Jakyla Lewis          8 Fayetteville-AR 12:55.4 
   40 Martha Marie Lewis   34 Farmington-AR   13:04.7 
   41 Evelyn Espinoza       8 Fayetteville-AR 13:08.0 
   42 Jayanna Lewis         8 Fayetteville-AR 13:09.4 
   43 Antoinette Grajeda   32 Rogers-AR       13:09.8 
   44 Shelby Mabb          29 Springdale-AR   15:34.6 

                    FEMALE UNDER 12 AGE GROUP:  1 - 11
 
Place       Name	               Age  Affiliation	              Time
=================================================================================
    1        Helen Hesselgren      10 Fayetteville-AR            6:10.9 
    2        Zoe Tramonte          11 Elkins-AR                  6:57.9 
    3        Emelia Hesselgren     10 Fayetteville-AR            7:03.0 
    4        Cadence Mason         11 Springdale-AR              7:04.7 
    5        Emery Champion         9 Rogers-AR                  7:04.9 
    6        Lakyn Shufner         11 Unattached                 7:39.7 
    7        Lizzie Mavry          11 Unattached                 7:43.3 
    8        Augusta Hesselgren     5 Fayetteville-AR            8:08.8 
    9        Sarah Gurrola          8 Fayetteville-AR            8:17.4 
   10        Lexi Betts             7 Fayetteville-AR            8:27.6 
   11        Markayla Watson        9 Fayetteville-AR            8:36.3 
   12        Ava Couch             10 Unattached                 8:38.9 
   13        Ella Henderson        10 Unattached                 8:53.5 
   14        Eryn Morris            9 Springdale-AR              9:00.4 
   15        London Shufner         9 Unattached                 9:03.4 
   16        Yahya Sridjajamerta    8 Fayetteville-AR            9:09.1 
   17        Evie Smith             9 Unattached                 9:17.2 
   18        Zoe Robertson          9 Fayetteville-AR            9:18.5 
   19        Kylah Garcia           8 Springdale-AR              9:25.7 
   20        Sofia Martinez Carb    8 Fayetteville-AR            9:36.3 
   21        Arlette Martinez      10 Fayetteville-AR            9:36.6 
   22        Ava Kryzenowsky        9 Fayetteville-AR            9:36.6 
   23        Mia Hicks              7 Fayetteville-AR            9:45.8 
   24        Kyrie Hunter           7 Green Forest-AR           10:07.4 
   25        Danyelle Morris        7 Springdale-AR             10:11.9 
   26        Tanidra Albios         8 Fayetteville-AR           10:14.6 
   27        Kylie Thomas           9 Fayetteville-AR           10:41.4 
   28        Abi Long               7 Fayetteville-AR           10:50.8 
   29        Jakyla Lewis           8 Fayetteville-AR           12:55.4 
   30        Evelyn Espinoza        8 Fayetteville-AR           13:08.0 
   31        Jayanna Lewis          8 Fayetteville-AR           13:09.4 

                   FEMALE 12 & OVER AGE GROUP:  12 - 99
 
Place       Name	               Age  Affiliation	              Time
=================================================================================
    1        Britt Hunter          13 Green Forest-AR            6:05.7 
    2        Renee Hunter          45 Green Forest-AR            6:22.4 
    3        Addison Couch         12 Unattached                 7:36.8 
    4        Dainela Martinez      19 Fayetteville-AR            8:04.6 
    5        Brittney Mohr         30 Fayetteville-AR            8:35.4 
    6        Mariana Bakariz       22 Unattached                 8:42.5 
    7        Kara Lewis            32 Farmington-AR              9:24.0 
    8        Mana Torbett          33 Springdale-AR             10:57.7 
    9        Shani Millar-Vaughn   25 Rogers-AR                 12:11.8 
   10        Melissa Caffrey       29 Springdale-AR             12:55.3 
   11        Martha Marie Lewis    34 Farmington-AR             13:04.7 
   12        Antoinette Grajeda    32 Rogers-AR                 13:09.8 
   13        Shelby Mabb           29 Springdale-AR             15:34.6 

                         FEMALE AGE GROUP:  1 - 5
 
Place       Name	               Age  Affiliation	              Time
=================================================================================
    1        Augusta Hesselgren     5 Fayetteville-AR            8:08.8 

                         FEMALE AGE GROUP:  6 - 7
 
Place       Name	               Age  Affiliation	              Time
=================================================================================
    1        Lexi Betts             7 Fayetteville-AR            8:27.6 
    2        Mia Hicks              7 Fayetteville-AR            9:45.8 
    3        Kyrie Hunter           7 Green Forest-AR           10:07.4 
    4        Danyelle Morris        7 Springdale-AR             10:11.9 
    5        Abi Long               7 Fayetteville-AR           10:50.8 

                         FEMALE AGE GROUP:  8 - 9
 
Place       Name	               Age  Affiliation	              Time
=================================================================================
    1        Emery Champion         9 Rogers-AR                  7:04.9 
    2        Sarah Gurrola          8 Fayetteville-AR            8:17.4 
    3        Markayla Watson        9 Fayetteville-AR            8:36.3 
    4        Eryn Morris            9 Springdale-AR              9:00.4 
    5        London Shufner         9 Unattached                 9:03.4 
    6        Yahya Sridjajamerta    8 Fayetteville-AR            9:09.1 
    7        Evie Smith             9 Unattached                 9:17.2 
    8        Zoe Robertson          9 Fayetteville-AR            9:18.5 
    9        Kylah Garcia           8 Springdale-AR              9:25.7 
   10        Sofia Martinez Carb    8 Fayetteville-AR            9:36.3 
   11        Ava Kryzenowsky        9 Fayetteville-AR            9:36.6 
   12        Tanidra Albios         8 Fayetteville-AR           10:14.6 
   13        Kylie Thomas           9 Fayetteville-AR           10:41.4 
   14        Jakyla Lewis           8 Fayetteville-AR           12:55.4 
   15        Evelyn Espinoza        8 Fayetteville-AR           13:08.0 
   16        Jayanna Lewis          8 Fayetteville-AR           13:09.4 

                        FEMALE AGE GROUP:  10 - 11
 
Place       Name	               Age  Affiliation	              Time
=================================================================================
    1        Cadence Mason         11 Springdale-AR              7:04.7 
    2        Lakyn Shufner         11 Unattached                 7:39.7 
    3        Lizzie Mavry          11 Unattached                 7:43.3 
    4        Ava Couch             10 Unattached                 8:38.9 
    5        Ella Henderson        10 Unattached                 8:53.5 
    6        Arlette Martinez      10 Fayetteville-AR            9:36.6 

                        FEMALE AGE GROUP:  12 - 99
 
Place       Name	               Age  Affiliation	              Time
=================================================================================
    1        Dainela Martinez      19 Fayetteville-AR            8:04.6 
    2        Brittney Mohr         30 Fayetteville-AR            8:35.4 
    3        Mariana Bakariz       22 Unattached                 8:42.5 
    4        Kara Lewis            32 Farmington-AR              9:24.0 
    5        Mana Torbett          33 Springdale-AR             10:57.7 
    6        Shani Millar-Vaughn   25 Rogers-AR                 12:11.8 
    7        Melissa Caffrey       29 Springdale-AR             12:55.3 
    8        Martha Marie Lewis    34 Farmington-AR             13:04.7 
    9        Antoinette Grajeda    32 Rogers-AR                 13:09.8 
   10        Shelby Mabb           29 Springdale-AR             15:34.6