Chile Pepper XC Festival
                       Agri Park -- Fayetteville, AR
                             Sep. 21-22, 2018

                             10k OVERALL RESULTS

Place Div/Tot  Sex/Tot  Name                Sex Age  City, St             Time    Pace     
===== ======== ======== =================== === ==== ==================== ======= ===== 
    1   1/11     1/116  William Henry       M     23 Kansas City-MO       33:56.1  5:28 
    2   1/11     2/116  Keith Kotar         M     27 Benbrook-TX          34:56.0  5:38 
    3   2/11     3/116  Zan Johnson         M     20 Olathe-KS            35:28.8  5:43 
    4   3/11     4/116  Austin Salazar      M     22 Lowell-AR            35:36.4  5:44 
    5   1/13     5/116  Jeffrey Redfern     M     35 Washington-DC        35:40.7  5:45 
    6   1/12     6/116  Dougie Coffed       M     32 Bentonville-AR       35:46.0  5:46 
    7   2/13     7/116  Bret O'Meara        M     36 Fayetteville-AR      36:01.6  5:48 
    8   1/6      8/116  Cameron Klein       M     18 Southlake-TX         37:21.9  6:01 
    9   4/11     9/116  Mitchell Curtis     M     24 MOUNTAIN HOME-AR     37:33.0  6:03 
   10   2/11    10/116  Jason Corral        M     29 Fayetteville-AR      37:59.6  6:07 
   11   2/12    11/116  Drew Connor         M     32 Unattached           38:14.8  6:10 
   12   3/11    12/116  Stuart Jackson      M     27 Lowell-AR            38:19.4  6:11 
   13   1/16    13/116  Noah Billig         M     41 Fayetteville-AR      38:32.3  6:13 
   14   3/12    14/116  DJ Bookout          M     34 Wichita-KS           38:57.9  6:17 
   15   5/11    15/116  James Glidewell     M     24 Fort Smith-AR        39:19.6  6:20 
   16   4/11    16/116  Stephen Clement     M     29 Cave Springs-AR      39:25.6  6:21 
   17   6/11    17/116  Pedro Becerra       M     21 Oklahoma City-OK     39:26.1  6:21 
   18   1/10    18/116  Greg Rankin         M     52 Garland-TX           40:00.4  6:27 
   19   1/12    19/116  John Bitler         M     47 Fayetteville-AR      40:08.0  6:28 
   20   3/13    20/116  Casey Kleinhenz     M     36 Fayetteville-AR      40:31.3  6:32 
   21   7/11    21/116  Michael Greaves     M     20 Fayetteville-AR      40:40.9  6:33 
   22   1/7      1/50   Becky Angeles       F     41 Murphy-TX            40:52.1  6:35 
   23   4/13    22/116  Stephen O'Neal      M     39 Bentonville-AR       41:16.3  6:39 
   24   2/6     23/116  Ryan Tobin          M     18 Norman-OK            41:17.7  6:39 
   25   5/11    24/116  David Joseph        M     27 Fayetteville-AR      41:38.2  6:43 
   26   3/6     25/116  Kyle VanDeventer    M     18 Stillwater-OK        41:51.8  6:45 
   27   8/11    26/116  Riley Markel        M     20 Fayetteville-AR      42:02.5  6:46 
   28   2/16    27/116  Josh Arkins         M     43 Rogers-AR            42:03.3  6:47 
   29   3/16    28/116  Scott Baber         M     40 Hot Springs-AR       42:07.1  6:47 
   30   4/6     29/116  Kylan Pierce        M     17 Huntsville-AR        42:18.4  6:49 
   31   2/12    30/116  Jason Barker        M     48 De Queen-AR          42:33.1  6:51 
   32   1/7      2/50   Danielle Many       F     47 Rogers-AR            42:56.4  6:55 
   33   5/13    31/116  Andrew Balthrop     M     35 Fayetteville-AR      42:56.4  6:55 
   34   3/12    32/116  James Reeves        M     49 Unattached           43:12.3  6:58 
   35   9/11    33/116  Nico Hall           M     24 Bentonville-AR       43:17.1  6:58 
   36   1/3     34/116  Casey Anderson      M     30 Van Buren-AR         43:17.5  6:59 
   37   4/12    35/116  Chris Many          M     49 Rogers-AR            43:18.8  6:59 
   38   6/11    36/116  Andrew Smith        M     26 Fayetteville-AR      43:22.5  6:59 
   39   7/11    37/116  Peter Cunningham    M     28 Unattached           43:35.4  7:01 
   40   4/12    38/116  Tony Shipp          M     33 Fayetteville-AR      43:45.0  7:03 
   41   8/11    39/116  James Russell       M     28 Fayetteville-AR      43:55.1  7:05 
   42   1/6     40/116  Steven Mudgett      M     61 Dallas-TX            44:07.1  7:06 
   43   5/12    41/116  Lucus DeBuhr        M     33 Fayetteville-AR      44:12.9  7:07 
   44   5/12    42/116  Shannon Smith       M     46 Blue springs-MO      44:29.2  7:10 
   45   1/8      3/50   Traci Nigg          F     31 Wichita-KS           44:48.8  7:13 
   46   5/6     43/116  Hagan Fromme        M     18 Fayetteville-AR      45:02.3  7:15 
   47   1/7      4/50   Lauren Ross         F     26 Fayetteville-AR      45:04.9  7:16 
   48   9/11    44/116  James Taylor        M     28 Cordova-TN           45:09.3  7:16 
   49   6/6     45/116  Artemis Hogue       M     17 Fayetteville-AR      45:14.1  7:17 
   50   4/16    46/116  Mike Rush           M     42 Unattached           45:31.5  7:20 
   51   6/13    47/116  Justin Bland        M     37 Fayetteville-AR      45:35.3  7:21 
   52  10/11    48/116  Cable Hogue         M     27 Fayetteville-AR      45:55.8  7:24 
   53  10/11    49/116  Ben Lbetter         M     24 Unattached           46:12.7  7:27 
   54   5/16    50/116  Tony Matthews       M     44 Bentonville-AR       46:32.1  7:30 
   55   6/16    51/116  Israel Geronimo     M     40 Unattached           46:43.3  7:32 
   56   7/13    52/116  Matt Lewis          M     37 Farmington-AR        46:55.5  7:34 
   57   7/16    53/116  Todd Grear          M     43 Cave Springs-AR      46:56.0  7:34 
   58   1/5     54/116  Gregory Hogue       M     56 Fayetteville-AR      46:58.2  7:34 
   59   2/7      5/50   Danielle Brecht     F     25 Arlington-TX         47:14.2  7:37 
   60   8/13    55/116  Tyler Green         M     35 Fayetteville-AR      47:30.0  7:39 
   61  11/11    56/116  Clay Mohr           M     29 Fayetteville-AR      47:43.1  7:41 
   62   2/7      6/50   Sarah Paulin        F     41 Bentonville-AR       47:58.4  7:44 
   63   8/16    57/116  Minh-Tri Dang       M     42 Fayetteville-AR      48:04.9  7:45 
   64   9/13    58/116  Justin Adams        M     36 Fayetteville-AR      48:12.8  7:46 
   65   2/7      7/50   Sonja Bylak         F     47 Unattached           48:17.9  7:47 
   66   9/16    59/116  John Watson         M     43 Rogers-AR            48:29.7  7:49 
   67   6/12    60/116  Webster Mangham     M     45 Colleyville-TX       48:33.7  7:49 
   68  10/16    61/116  Jason Bramlett      M     42 Fayetteville-AR      48:47.1  7:52 
   69   6/12    62/116  Matthew Greenfield  M     32 Unattached           48:54.1  7:53 
   70   3/7      8/50   Cynthia Cooper      F     48 Bentonville-AR       48:54.6  7:53 
   71   2/10    63/116  Jeffrey Kragh       M     51 Oklahma City-OK      49:25.7  7:58 
   72   2/8      9/50   Shelby Lewis        F     31 Farmington-AR        49:31.7  7:59 
   73  10/13    64/116  Tyrel Denison       M     36 Fayetteville-AR      49:48.1  8:01 
   74   1/9     65/116  Jason Boyeskie      M     43 Fayetteville-AR      49:50.8  8:02 
   75   2/6     66/116  Chuck Neustifter    M     60 Rogers-AR            49:57.6  8:03 
   76   7/12    67/116  Casey Lechtenberger M     31 Fayetteville-AR      50:01.5  8:04 
   77   7/12    68/116  Phil Farr           M     49 Greenwood-AR         50:03.3  8:04 
   78   1/7     10/50   Mavournee Hogue     F     52 Fayetteville-AR      50:12.6  8:05 
   79   3/7     11/50   Rebecca Grear       F     42 Cave Springs-AR      50:17.8  8:06 
   80   8/12    69/116  Nathan Williams     M     45 Farmington-AR        50:26.4  8:08 
   81   3/8     12/50   Brittney Skelton    F     32 Bentonville-AR       50:36.5  8:09 
   82  11/16    70/116  Greg Kessman        M     44 Fayetteville-AR      50:44.0  8:10 
   83   3/6     71/116  Randall Thompson    M     60 Fayetteville-AR      50:46.1  8:11 
   84  12/16    72/116  Tyler Boyne         M     40 Bentonville-AR       50:53.0  8:12 
   85  13/16    73/116  Jason Landers       M     43 Fayetteville-AR      51:05.9  8:14 
   86   3/10    74/116  Charles Cole        M     51 Siloam Springs-AR    51:07.8  8:14 
   87   3/7     13/50   Mariana Vinardi     F     28 Fayetteville-AR      51:17.1  8:16 
   88   2/7     14/50   Dana Emery          F     50 Richardson-TX        51:23.1  8:17 
   89   1/1     15/50   Carina Maqueda      F     24 Springdale-AR        51:23.3  8:17 
   90   2/3     75/116  Mario Duran         M     36 Unattached           51:34.8  8:19 
   91   4/7     16/50   Donna Boyd          F     47 Rogers-AR            51:43.2  8:20 
   92   4/10    76/116  Michele Purifoy     M     51 Little Rock-AR       51:52.7  8:21 
   93   8/12    77/116  Matt Garrett        M     30 Rogers-AR            52:03.4  8:23 
   94   1/2     17/50   Abigail Barker      F     15 De Queen-AR          52:19.0  8:26 
   95   9/12    78/116  Evan Bolduc         M     31 Fayetteville-AR      52:20.5  8:26 
   96   1/5     18/50   Margaret Griffing   F     35 Bentonville-AR       52:20.7  8:26 
   97  10/12    79/116  Jared Foust         M     33 Unattached           52:29.3  8:27 
   98   1/1     80/116  Dave Paulec         M     65 Broken Arrow-OK      52:32.4  8:28 
   99  11/12    81/116  Jonathan Mills      M     33 Fayetteville-AR      52:42.2  8:29 
  100   5/10    82/116  Chris Pullitt       M     53 Unattached           52:48.1  8:30 
  101   2/9     83/116  Timmy Treon         M     45 Festus-MO            52:48.6  8:30 
  102   2/5     19/50   Melissa Craig       F     38 Fayetteville-AR      52:50.4  8:31 
  103   3/9     84/116  Abe Nutt            M     49 Bella Vista-AR       52:53.1  8:31 
  104   4/9     85/116  Shannon Hampton     M     45 Bentonville-AR       52:53.4  8:31 
  105   2/5     86/116  Edward Faust        M     59 Fayetteville-AR      52:58.4  8:32 
  106  14/16    87/116  Chad Betts          M     43 Fayetteville-AR      53:00.3  8:32 
  107   4/6     88/116  Ricky Kime          M     63 Cassville-MO         53:06.8  8:33 
  108   9/12    89/116  Vincent Chadick     M     49 Fayetteville-AR      53:16.2  8:35 
  109   3/7     20/50   Carolyn Armour      F     54 Pea Ridge-AR         53:18.9  8:35 
  110   6/10    90/116  Richard McLaughlin  M     50 Oklahma City-OK      53:24.1  8:36 
  111   3/5     91/116  Wesley Owens        M     59 Fayetteville-AR      53:32.0  8:37 
  112   5/9     92/116  Roger Goins         M     53 Van Buren-AR         54:03.3  8:42 
  113   5/6     93/116  Ken Cassel          M     64 Tulsa-OK             54:26.1  8:46 
  114   4/5     94/116  John Mullins        M     55 Fort Smith-AR        54:31.0  8:47 
  115   6/9     95/116  Keith McCain        M     44 Hot Springs-AR       54:40.1  8:48 
  116   4/7     21/50   Mandy Broadstreet   F     50 Fayetteville-AR      55:01.9  8:52 
  117   2/2     22/50   Ellie Oxford        F     15 Joplin-MO            55:12.4  8:54 
  118   4/8     23/50   Carey Ashworth      F     30 Unattached           55:16.9  8:54 
  119   1/4     24/50   Beth Ann Booth      F     59 Fayetteville-AR      55:19.2  8:55 
  120  11/13    96/116  Grant Pledger       M     35 Rogers-AR            55:49.9  9:00 
  121   5/8     25/50   Kaitlin Pledger     F     30 Rogers-AR            55:50.1  9:00 
  122   5/7     26/50   Amy Fair            F     45 Stillwater-OK        56:05.2  9:02 
  123   6/8     27/50   Brittney Mohr       F     30 Fayetteville-AR      56:05.5  9:02 
  124  11/11    97/116  Peyton Adams        M     20 Little Rock-AR       56:08.0  9:03 
  125   7/10    98/116  Paul Cordell        M     54 The Colony-TX        56:12.3  9:03 
  126  12/12    99/116  Daniel Ray          M     30 Unattached           56:12.9  9:03 
  127   3/5     28/50   Hannah Carter       F     35 Rogers-AR            56:17.2  9:04 
  128  10/12   100/116  Justin Chimka       M     46 Fayetteville-AR      56:32.5  9:06 
  129   1/2     29/50   Lynne Bell          F     61 Unattached           56:45.3  9:09 
  130   5/7     30/50   Theresa Thibado     F     54 Fayetteville-AR      56:48.0  9:09 
  131   8/10   101/116  Paul Thibado        M     52 Fayetteville-AR      56:48.4  9:09 
  132   5/5    102/116  Steven Kimbrough    M     55 Bentonville-AR       57:29.4  9:16 
  133   6/6    103/116  Michael Sesler      M     61 Blue Springs-MO      58:08.9  9:22 
  134  11/12   104/116  Jeffery Jones       M     48 Siloam Springs-AR    58:40.6  9:27 
  135  12/13   105/116  Rusty Rainbolt      M     36 Winslow-AR           58:45.0  9:28 
  136   7/9    106/116  Phil Purifoy        M     55 Little Rock-AR       58:54.3  9:29 
  137   3/3    107/116  John Kester         M     31 Fayetteville-AR      59:45.4  9:38 
  138   1/1    108/116  Thomas Hopkins      M     71 Springdale-AR        60:00.2  9:40 
  139   2/4     31/50   Mary Stone          F     55 Springdale-AR        60:38.4  9:46 
  140   4/7     32/50   Elsa Santiago       F     43 Unattached           61:07.5  9:51 
  141   7/8     33/50   Stephanie Rainbolt  F     30 Winslow-AR           61:11.5  9:51 
  142   9/10   109/116  Elvis Phipps        M     53 Locuas-TX            61:17.4  9:52 
  143  13/13   110/116  John Waymack        M     37 Fayetteville-AR      61:31.1  9:55 
  144   4/7     34/50   Kristin Mullins     F     29 Bryant-AR            61:44.5  9:57 
  145   5/7     35/50   Shani Millar-Vaughn F     25 Rogers-AR            61:49.3  9:57 
  146   8/9    111/116  Gary Goodman        M     55 Springdale-AR        62:08.2 10:00 
  147  10/10   112/116  John Faust          M     51 Fayetteville-AR      63:51.6 10:17 
  148   6/7     36/50   Rachel Gray         F     27 Farmington-AR        63:56.3 10:18 
  149   6/7     37/50   Miho Sakon          F     50 Fayetteville-AR      64:27.8 10:23 
  150   4/5     38/50   Anna Branch         F     35 Fayetteville-AR      64:31.0 10:23 
  151   5/5     39/50   Jandy Maher         F     38 Fayetteville-AR      64:41.7 10:25 
  152   8/8     40/50   Sonia Lewis         F     33 Rogers-AR            65:56.2 10:37 
  153  15/16   113/116  David Fields        M     43 Siloam Springs-AR    66:07.4 10:39 
  154   9/9    114/116  Bryan Sexton        M     40 Bentonville-AR       66:17.7 10:41 
  155   7/7     41/50   Heidi Wells         F     52 Farmington-AR        67:09.7 10:49 
  156  12/12   115/116  Todd Robertson      M     48 Fayetteville-AR      67:29.2 10:52 
  157  16/16   116/116  Lamont Lewis        M     43 Rogers-AR            68:03.4 10:58 
  158   6/7     42/50   Tomoe Mitchell      F     48 Springdale-AR        68:06.8 10:58 
  159   5/7     43/50   Candita Meek        F     43 Fayetteville-AR      69:10.6 11:08 
  160   3/4     44/50   Melanie Acosta      F     56 Plano-TX             74:54.1 12:04 
  161   6/7     45/50   Ashley Ericksen     F     42 Fayetteville-AR      75:42.6 12:12 
  162   7/7     46/50   Shelby Headrick     F     44 Siloam Springs-AR    76:07.3 12:16 
  163   7/7     47/50   Melissa Caffrey     F     29 Springdale-AR        89:22.7 14:24 
  164   2/2     48/50   Dorothy Ashworth    F     62 Fayetteville-AR      89:22.8 14:24 
  165   7/7     49/50   April Rusch         F     46 Fayetteville-AR      93:27.6 15:03 
  166   4/4     50/50   Susan Pennington    F     56 Springdale-AR        93:37.3 15:05 

                               MALE OVERALL
 
Place Name	               Age  Affiliation	    Time    Pace
=================================================================================
    1 William Henry        23 Kansas City-MO  33:56.1  5:28 
    2 Keith Kotar          27 Benbrook-TX     34:56.0  5:38 
    3 Zan Johnson          20 Olathe-KS       35:28.8  5:43 

                     MALE MASTERS AGE GROUP:  40 - 49

 Place       Name	               Age  Affiliation	              Time
=================================================================================
    1        Noah Billig           41 Fayetteville-AR           38:32.3 
    2        John Bitler           47 Fayetteville-AR           40:08.0 
    3        Josh Arkins           43 Rogers-AR                 42:03.3 

                  MALE GRAND MASTERS AGE GROUP:  50 - 59

 Place       Name	               Age  Affiliation	              Time
=================================================================================
    1        Greg Rankin           52 Garland-TX                40:00.4 
    2        Gregory Hogue         56 Fayetteville-AR           46:58.2 
    3        Jeffrey Kragh         51 Oklahma City-OK           49:25.7 

                  MALE SENIOR MASTERS AGE GROUP:  60 - 99

 Place       Name	               Age  Affiliation	              Time
=================================================================================
    1        Steven Mudgett        61 Dallas-TX                 44:07.1 
    2        Chuck Neustifter      60 Rogers-AR                 49:57.6 
    3        Randall Thompson      60 Fayetteville-AR           50:46.1 

                        CLYDESDALE OVERALL RESULTS

 Place       Name		         Affiliation	            Time
==========================================================================
    1        Casey Anderson        30 Van Buren-AR              43:17.5 
    2        Jason Boyeskie        43 Fayetteville-AR           49:50.8 
    3        Mario Duran           36 Unattached                51:34.8 
    4        Timmy Treon           45 Festus-MO                 52:48.6 
    5        Abe Nutt              49 Bella Vista-AR            52:53.1 
    6        Shannon Hampton       45 Bentonville-AR            52:53.4 
    7        Roger Goins           53 Van Buren-AR              54:03.3 
    8        Keith McCain          44 Hot Springs-AR            54:40.1 
    9        Phil Purifoy          55 Little Rock-AR            58:54.3 
   10        John Kester           31 Fayetteville-AR           59:45.4 
   11        Gary Goodman          55 Springdale-AR             62:08.2 
   12        Bryan Sexton          40 Bentonville-AR            66:17.7 

                       CLYDESDALE AGE GROUP:  1 - 39

 Place       Name	               Age  Affiliation	              Time
=================================================================================
    1        Casey Anderson        30 Van Buren-AR              43:17.5 
    2        Mario Duran           36 Unattached                51:34.8 
    3        John Kester           31 Fayetteville-AR           59:45.4 

                      CLYDESDALE AGE GROUP:  40 - 99

 Place       Name	               Age  Affiliation	              Time
=================================================================================
    1        Jason Boyeskie        43 Fayetteville-AR           49:50.8 
    2        Timmy Treon           45 Festus-MO                 52:48.6 
    3        Abe Nutt              49 Bella Vista-AR            52:53.1 
    4        Shannon Hampton       45 Bentonville-AR            52:53.4 
    5        Roger Goins           53 Van Buren-AR              54:03.3 
    6        Keith McCain          44 Hot Springs-AR            54:40.1 
    7        Phil Purifoy          55 Little Rock-AR            58:54.3 
    8        Gary Goodman          55 Springdale-AR             62:08.2 
    9        Bryan Sexton          40 Bentonville-AR            66:17.7 

           
                         MALE AGE GROUP:  15 - 19

 Place       Name	               Age  Affiliation	              Time
=================================================================================
    1        Cameron Klein         18 Southlake-TX              37:21.9 
    2        Ryan Tobin            18 Norman-OK                 41:17.7 
    3        Kyle VanDeventer      18 Stillwater-OK             41:51.8 
    4        Kylan Pierce          17 Huntsville-AR             42:18.4 
    5        Hagan Fromme          18 Fayetteville-AR           45:02.3 
    6        Artemis Hogue         17 Fayetteville-AR           45:14.1 

                         MALE AGE GROUP:  20 - 24

 Place       Name	               Age  Affiliation	              Time
=================================================================================
    1        Austin Salazar        22 Lowell-AR                 35:36.4 
    2        Mitchell Curtis       24 MOUNTAIN HOME-AR          37:33.0 
    3        James Glidewell       24 Fort Smith-AR             39:19.6 
    4        Pedro Becerra         21 Oklahoma City-OK          39:26.1 
    5        Michael Greaves       20 Fayetteville-AR           40:40.9 
    6        Riley Markel          20 Fayetteville-AR           42:02.5 
    7        Nico Hall             24 Bentonville-AR            43:17.1 
    8        Ben Lbetter           24 Unattached                46:12.7 
    9        Peyton Adams          20 Little Rock-AR            56:08.0 

                         MALE AGE GROUP:  25 - 29

 Place       Name	               Age  Affiliation	              Time
=================================================================================
    1        Jason Corral          29 Fayetteville-AR           37:59.6 
    2        Stuart Jackson        27 Lowell-AR                 38:19.4 
    3        Stephen Clement       29 Cave Springs-AR           39:25.6 
    4        David Joseph          27 Fayetteville-AR           41:38.2 
    5        Andrew Smith          26 Fayetteville-AR           43:22.5 
    6        Peter Cunningham      28 Unattached                43:35.4 
    7        James Russell         28 Fayetteville-AR           43:55.1 
    8        James Taylor          28 Cordova-TN                45:09.3 
    9        Cable Hogue           27 Fayetteville-AR           45:55.8 
   10        Clay Mohr             29 Fayetteville-AR           47:43.1 

                         MALE AGE GROUP:  30 - 34

 Place       Name	               Age  Affiliation	              Time
=================================================================================
    1        Dougie Coffed         32 Bentonville-AR            35:46.0 
    2        Drew Connor           32 Unattached                38:14.8 
    3        DJ Bookout            34 Wichita-KS                38:57.9 
    4        Casey Anderson        30 Van Buren-AR              43:17.5 
    5        Tony Shipp            33 Fayetteville-AR           43:45.0 
    6        Lucus DeBuhr          33 Fayetteville-AR           44:12.9 
    7        Matthew Greenfield    32 Unattached                48:54.1 
    8        Casey Lechtenberger   31 Fayetteville-AR           50:01.5 
    9        Matt Garrett          30 Rogers-AR                 52:03.4 
   10        Evan Bolduc           31 Fayetteville-AR           52:20.5 
   11        Jared Foust           33 Unattached                52:29.3 
   12        Jonathan Mills        33 Fayetteville-AR           52:42.2 
   13        Daniel Ray            30 Unattached                56:12.9 
   14        John Kester           31 Fayetteville-AR           59:45.4 

                         MALE AGE GROUP:  35 - 39

 Place       Name	               Age  Affiliation	              Time
=================================================================================
    1        Jeffrey Redfern       35 Washington-DC             35:40.7 
    2        Bret O'Meara          36 Fayetteville-AR           36:01.6 
    3        Casey Kleinhenz       36 Fayetteville-AR           40:31.3 
    4        Stephen O'Neal        39 Bentonville-AR            41:16.3 
    5        Andrew Balthrop       35 Fayetteville-AR           42:56.4 
    6        Justin Bland          37 Fayetteville-AR           45:35.3 
    7        Matt Lewis            37 Farmington-AR             46:55.5 
    8        Tyler Green           35 Fayetteville-AR           47:30.0 
    9        Justin Adams          36 Fayetteville-AR           48:12.8 
   10        Tyrel Denison         36 Fayetteville-AR           49:48.1 
   11        Mario Duran           36 Unattached                51:34.8 
   12        Grant Pledger         35 Rogers-AR                 55:49.9 
   13        Rusty Rainbolt        36 Winslow-AR                58:45.0 
   14        John Waymack          37 Fayetteville-AR           61:31.1 

                         MALE AGE GROUP:  40 - 44

 Place       Name	               Age  Affiliation	              Time
=================================================================================
    1        Scott Baber           40 Hot Springs-AR            42:07.1 
    2        Mike Rush             42 Unattached                45:31.5 
    3        Tony Matthews         44 Bentonville-AR            46:32.1 
    4        Israel Geronimo       40 Unattached                46:43.3 
    5        Todd Grear            43 Cave Springs-AR           46:56.0 
    6        Minh-Tri Dang         42 Fayetteville-AR           48:04.9 
    7        John Watson           43 Rogers-AR                 48:29.7 
    8        Jason Bramlett        42 Fayetteville-AR           48:47.1 
    9        Jason Boyeskie        43 Fayetteville-AR           49:50.8 
   10        Greg Kessman          44 Fayetteville-AR           50:44.0 
   11        Tyler Boyne           40 Bentonville-AR            50:53.0 
   12        Jason Landers         43 Fayetteville-AR           51:05.9 
   13        Chad Betts            43 Fayetteville-AR           53:00.3 
   14        Keith McCain          44 Hot Springs-AR            54:40.1 
   15        David Fields          43 Siloam Springs-AR         66:07.4 
   16        Bryan Sexton          40 Bentonville-AR            66:17.7 
   17        Lamont Lewis          43 Rogers-AR                 68:03.4 

                         MALE AGE GROUP:  45 - 49

 Place       Name	               Age  Affiliation	              Time
=================================================================================
    1        Jason Barker          48 De Queen-AR               42:33.1 
    2        James Reeves          49 Unattached                43:12.3 
    3        Chris Many            49 Rogers-AR                 43:18.8 
    4        Shannon Smith         46 Blue springs-MO           44:29.2 
    5        Webster Mangham       45 Colleyville-TX            48:33.7 
    6        Phil Farr             49 Greenwood-AR              50:03.3 
    7        Nathan Williams       45 Farmington-AR             50:26.4 
    8        Timmy Treon           45 Festus-MO                 52:48.6 
    9        Abe Nutt              49 Bella Vista-AR            52:53.1 
   10        Shannon Hampton       45 Bentonville-AR            52:53.4 
   11        Vincent Chadick       49 Fayetteville-AR           53:16.2 
   12        Justin Chimka         46 Fayetteville-AR           56:32.5 
   13        Jeffery Jones         48 Siloam Springs-AR         58:40.6 
   14        Todd Robertson        48 Fayetteville-AR           67:29.2 

                         MALE AGE GROUP:  50 - 54

 Place       Name	               Age  Affiliation	              Time
=================================================================================
    1        Charles Cole          51 Siloam Springs-AR         51:07.8 
    2        Michele Purifoy       51 Little Rock-AR            51:52.7 
    3        Chris Pullitt         53 Unattached                52:48.1 
    4        Richard McLaughlin    50 Oklahma City-OK           53:24.1 
    5        Roger Goins           53 Van Buren-AR              54:03.3 
    6        Paul Cordell          54 The Colony-TX             56:12.3 
    7        Paul Thibado          52 Fayetteville-AR           56:48.4 
    8        Elvis Phipps          53 Locuas-TX                 61:17.4 
    9        John Faust            51 Fayetteville-AR           63:51.6 

                         MALE AGE GROUP:  55 - 59

 Place       Name	               Age  Affiliation	              Time
=================================================================================
    1        Edward Faust          59 Fayetteville-AR           52:58.4 
    2        Wesley Owens          59 Fayetteville-AR           53:32.0 
    3        John Mullins          55 Fort Smith-AR             54:31.0 
    4        Steven Kimbrough      55 Bentonville-AR            57:29.4 
    5        Phil Purifoy          55 Little Rock-AR            58:54.3 
    6        Gary Goodman          55 Springdale-AR             62:08.2 

                         MALE AGE GROUP:  60 - 64

 Place       Name	               Age  Affiliation	              Time
=================================================================================
    1        Ricky Kime            63 Cassville-MO              53:06.8 
    2        Ken Cassel            64 Tulsa-OK                  54:26.1 
    3        Michael Sesler        61 Blue Springs-MO           58:08.9 

                         MALE AGE GROUP:  65 - 69

 Place       Name	               Age  Affiliation	              Time
=================================================================================
    1        Dave Paulec           65 Broken Arrow-OK           52:32.4 

                         MALE AGE GROUP:  70 - 74

 Place       Name	               Age  Affiliation	              Time
=================================================================================
    1        Thomas Hopkins        71 Springdale-AR             60:00.2 

                         

                              FEMALE OVERALL
 
Place Name	               Age  Affiliation	    Time    Pace
=================================================================================
    1 Becky Angeles        41 Murphy-TX       40:52.1  6:35 
    2 Danielle Many        47 Rogers-AR       42:56.4  6:55 
    3 Traci Nigg           31 Wichita-KS      44:48.8  7:13 

                    FEMALE MASTERS AGE GROUP:  40 - 49
 
Place       Name	               Age  Affiliation	              Time
=================================================================================
    1        Sarah Paulin          41 Bentonville-AR            47:58.4 
    2        Sonja Bylak           47 Unattached                48:17.9 
    3        Cynthia Cooper        48 Bentonville-AR            48:54.6 

                 FEMALE GRAND MASTERS AGE GROUP:  50 - 59
 
Place       Name	               Age  Affiliation	              Time
=================================================================================
    1        Mavournee Hogue       52 Fayetteville-AR           50:12.6 
    2        Dana Emery            50 Richardson-TX             51:23.1 
    3        Carolyn Armour        54 Pea Ridge-AR              53:18.9 

                 FEMALE SENIOR MASTERS AGE GROUP:  60 - 99
 
Place       Name	               Age  Affiliation	              Time
=================================================================================
    1        Lynne Bell            61 Unattached                56:45.3 
    2        Dorothy Ashworth      62 Fayetteville-AR           89:22.8 

                        FEMALE AGE GROUP:  15 - 19
 
Place       Name	               Age  Affiliation	              Time
=================================================================================
    1        Abigail Barker        15 De Queen-AR               52:19.0 
    2        Ellie Oxford          15 Joplin-MO                 55:12.4 

                        FEMALE AGE GROUP:  20 - 24
 
Place       Name	               Age  Affiliation	              Time
=================================================================================
    1        Carina Maqueda        24 Springdale-AR             51:23.3 

                        FEMALE AGE GROUP:  25 - 29
 
Place       Name	               Age  Affiliation	              Time
=================================================================================
    1        Lauren Ross           26 Fayetteville-AR           45:04.9 
    2        Danielle Brecht       25 Arlington-TX              47:14.2 
    3        Mariana Vinardi       28 Fayetteville-AR           51:17.1 
    4        Kristin Mullins       29 Bryant-AR                 61:44.5 
    5        Shani Millar-Vaughn   25 Rogers-AR                 61:49.3 
    6        Rachel Gray           27 Farmington-AR             63:56.3 
    7        Melissa Caffrey       29 Springdale-AR             89:22.7 

                        FEMALE AGE GROUP:  30 - 34
 
Place       Name	               Age  Affiliation	              Time
=================================================================================
    1        Shelby Lewis          31 Farmington-AR             49:31.7 
    2        Brittney Skelton      32 Bentonville-AR            50:36.5 
    3        Carey Ashworth        30 Unattached                55:16.9 
    4        Kaitlin Pledger       30 Rogers-AR                 55:50.1 
    5        Brittney Mohr         30 Fayetteville-AR           56:05.5 
    6        Stephanie Rainbolt    30 Winslow-AR                61:11.5 
    7        Sonia Lewis           33 Rogers-AR                 65:56.2 

                        FEMALE AGE GROUP:  35 - 39
 
Place       Name	               Age  Affiliation	              Time
=================================================================================
    1        Margaret Griffing     35 Bentonville-AR            52:20.7 
    2        Melissa Craig         38 Fayetteville-AR           52:50.4 
    3        Hannah Carter         35 Rogers-AR                 56:17.2 
    4        Anna Branch           35 Fayetteville-AR           64:31.0 
    5        Jandy Maher           38 Fayetteville-AR           64:41.7 

                        FEMALE AGE GROUP:  40 - 44
 
