Men: Top Finishers 1- 9 10-19 20-29 30-39 40-49 50-59 60-99
Women: Top Finishers 1- 9 10-19 20-29 30-39 40-49 50-59 60-99
5K Fun Run |
|||||||
Top | |||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Ruth Wiggins | Fayetteville AR | 576 | 19 | 11 | 17:38.2 | 17:38.2 |
2 | Alex Ritchey | Fayetteville AR | 493 | 18 | 19 | 18:17.0 | 18:17.0 |
3 | Katelyn Cardwell | FAIRVIEW TX | 199 | 15 | 20 | 18:18.1 | 18:18.1 |
Top | |||||||
Female 9 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Campbell Brown | Fayetteville AR | 184 | 9 | 204 | 28:00.3 | 28:00.3 |
2 | Kate Hinton | fayetteville AR | 332 | 9 | 205 | 28:03.2 | 28:03.2 |
3 | Grayson Lyle | Gentry AR | 392 | 8 | 233 | 29:58.9 | 29:58.9 |
4 | Amelia Nichols | Siloam Springs AR | 448 | 9 | 255 | 32:26.4 | 32:26.4 |
5 | olivia sevart | fayetteville AR | 515 | 8 | 257 | 32:34.3 | 32:34.3 |
6 | Laura Bailey | Bentonville AR | 152 | 9 | 260 | 32:37.6 | 32:37.6 |
7 | Ella Dux | Rogers AR | 239 | 9 | 271 | 33:59.4 | 33:59.4 |
Top | |||||||
Female 10 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Greta Taylor | fayetteville AR | 545 | 19 | 21 | 18:19.8 | 18:19.8 |
2 | Payton Brown | Fayetteville AR | 187 | 18 | 23 | 18:21.0 | 18:21.0 |
3 | Alexandra Chand | Southlake TX | 205 | 18 | 28 | 19:16.4 | 19:16.4 |
4 | Tess Iler | fayetteville AR | 352 | 18 | 32 | 19:26.1 | 19:26.1 |
5 | Damajahnee Birch | f AR | 164 | 19 | 43 | 19:58.0 | 19:58.0 |
6 | Emily Gueller | Lucas TX | 306 | 16 | 49 | 20:30.4 | 20:30.4 |
7 | Lydia Tankersley | Germantown TN | 543 | 13 | 51 | 20:38.6 | 20:38.6 |
8 | Brylee Wilson | Aurora MO | 583 | 13 | 53 | 20:47.6 | 20:47.6 |
9 | Lauren Banko | Centennial CO | 155 | 16 | 54 | 20:57.5 | 20:57.5 |
10 | Ceara Watson | Fayetteville AR | 570 | 18 | 58 | 21:05.0 | 21:05.0 |
11 | Andee Richardson | Fairview TX | 491 | 14 | 62 | 21:13.3 | 21:13.3 |
12 | Sofia Estes | Lucas TX | 250 | 14 | 64 | 21:15.6 | 21:15.6 |
13 | Hannah Fiser | Little Rock AR | 267 | 19 | 75 | 21:54.6 | 21:54.6 |
14 | Lacey Pelkowski | Fairview TX | 467 | 14 | 77 | 21:58.3 | 21:58.3 |
15 | Lily McCutcheon | Lucas TX | 418 | 14 | 81 | 22:10.1 | 22:10.1 |
16 | Horace Mitchell | Fayetteville AR | 635 | 10 | 82 | 22:10.6 | 22:10.6 |
17 | Madison Robicheaux | Allen TX | 495 | 18 | 83 | 22:10.7 | 22:10.7 |
18 | Gracie Turner | Fairview TX | 556 | 15 | 87 | 22:16.5 | 22:16.5 |
19 | Camryn Casey | Harrison AR | 202 | 12 | 88 | 22:20.2 | 22:20.2 |
20 | Emma Hurlbut | Harrison AR | 350 | 12 | 90 | 22:21.2 | 22:21.2 |
21 | Kirbey Buck | Oklahoma City OK | 190 | 14 | 91 | 22:27.3 | 22:27.3 |
22 | Brynn Elliott | Centerton AR | 244 | 16 | 97 | 22:35.7 | 22:35.7 |
23 | Summer George | Lucas TX | 286 | 15 | 100 | 22:41.3 | 22:41.3 |
24 | Meghan Turner | Germantown TN | 558 | 13 | 102 | 22:46.1 | 22:46.1 |
25 | Hallie Fischer | Fairview TX | 265 | 17 | 103 | 22:48.1 | 22:48.1 |
26 | Heidi Fischer | Fairview TX | 266 | 14 | 105 | 22:48.3 | 22:48.3 |
27 | Daphnie Dollins | West Plains MO | 232 | 12 | 106 | 22:51.6 | 22:51.6 |
28 | Sheridan Hoyer | Tulsa OK | 1359 | 19 | 109 | 23:04.1 | 23:04.1 |
29 | Sydnee Pritchett | Texarkana AR | 93 | 15 | 112 | 23:07.5 | 23:07.5 |
30 | Hannah Massey | Texarkana AR | 78 | 15 | 121 | 23:36.5 | 23:36.5 |
31 | Carolyn Kinney | 596 | 16 | 127 | 23:53.6 | 23:53.6 | |
32 | Jessie Gray | Overbrook OK | 300 | 14 | 134 | 24:05.9 | 24:05.9 |
33 | Emma Satterwhite | FAIRVIEW TX | 510 | 15 | 139 | 24:15.5 | 24:15.5 |
34 | Vanessa Magaña | Little Rock AR | 395 | 19 | 148 | 25:03.5 | 25:03.5 |
35 | Demi Sharpe | Springdale AR | 1369 | 12 | 155 | 25:25.8 | 25:25.8 |
36 | Hannah Rogers | Mount Ida AR | 498 | 19 | 168 | 26:22.6 | 26:22.6 |
37 | KATE RODRIGUEZ | SPRINGDALE AR | 497 | 10 | 169 | 26:22.7 | 26:22.7 |
38 | Emma Cannova | 597 | 16 | 172 | 26:30.5 | 26:30.5 | |
39 | elektra ewing | bentonville AR | 256 | 10 | 176 | 26:52.1 | 26:52.1 |
40 | Alivia Hill | Broken Arrow OK | 328 | 13 | 182 | 26:58.0 | 26:58.0 |
41 | Keelie Pickard | McKinney TX | 473 | 11 | 199 | 27:53.7 | 27:53.7 |
42 | Breanna Burnham | Russellville AR | 649 | 14 | 207 | 28:17.0 | 28:17.0 |
43 | Faith Langston | Hot Springs AR | 642 | 13 | 210 | 28:21.6 | 28:21.6 |
44 | Ashlyn Milford | Tulsa OK | 431 | 12 | 211 | 28:22.3 | 28:22.3 |
45 | Sydney Ratliff | Russellville AR | 484 | 13 | 215 | 28:37.2 | 28:37.2 |
46 | Katherine Conway | Bentonville AR | 45 | 11 | 224 | 29:12.5 | 29:12.5 |
47 | Mica Chesshir | Texarkana AR | 40 | 16 | 227 | 29:36.6 | 29:36.6 |
48 | Taylor Lyle | Gentry AR | 393 | 11 | 231 | 29:56.0 | 29:56.0 |
49 | Eva Fowler | Fayetteville AR | 274 | 11 | 236 | 30:19.5 | 30:19.5 |
50 | Josie Fultz | Fayetteville AR | 276 | 12 | 246 | 30:48.3 | 30:48.3 |
51 | Maggie McDonald | Springdale AR | 419 | 16 | 249 | 31:10.2 | 31:10.2 |
52 | Abril Shaddoxx | Bentonville AR | 518 | 12 | 253 | 32:17.3 | 32:17.3 |
53 | Danielle Argueta | Centerton AR | 144 | 17 | 289 | 38:10.4 | 38:10.4 |
Top | |||||||
Female 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Abby Tedford | Fayetteville AR | 546 | 20 | 26 | 19:09.1 | 19:09.1 |
2 | Andrea Florida | Fayetteville AR | 273 | 29 | 50 | 20:36.1 | 20:36.1 |
3 | Mabelin Hernandendez | Green Forest AR | 327 | 20 | 119 | 23:25.3 | 23:25.3 |
4 | Celeste Lemus | Green Forest AR | 382 | 20 | 133 | 23:59.4 | 23:59.4 |
5 | Alejandra Gonzalez | Rogers AR | 58 | 24 | 157 | 25:29.1 | 25:29.1 |
6 | Paloma Albarran | Rogers AR | 28 | 28 | 158 | 25:30.8 | 25:30.8 |
7 | Jordan Burgess | Rogers AR | 193 | 22 | 160 | 25:36.5 | 25:36.5 |
8 | Emily Delgado | Guion AR | 228 | 24 | 161 | 25:37.1 | 25:37.1 |
9 | Natalie Rowe | Hot Springs AR | 502 | 27 | 174 | 26:38.9 | 26:38.9 |
10 | Lydia Humphrey | Ozark AR | 348 | 23 | 183 | 27:00.8 | 27:00.8 |
11 | Melanie Brecht | Rogers AR | 180 | 21 | 185 | 27:15.8 | 27:15.8 |
12 | Catherine Comerford | Little rock AR | 212 | 23 | 186 | 27:16.5 | 27:16.5 |
13 | Jocelyn Perez | Conway AR | 469 | 20 | 220 | 28:53.7 | 28:53.7 |
14 | Kasarah Tyson | Fayetteville AR | 560 | 26 | 258 | 32:34.6 | 32:34.6 |
15 | Savannah Buck | Oklahoma City OK | 191 | 22 | 261 | 32:40.0 | 32:40.0 |
16 | Savannah Smith | Rogers AR | 527 | 22 | 273 | 34:19.5 | 34:19.5 |
17 | Danielle Granier | Rigers AR | 299 | 29 | 274 | 34:20.2 | 34:20.2 |
18 | Frida Lopez | Green Forest AR | 386 | 20 | 276 | 34:41.7 | 34:41.7 |
19 | Madison Aiken | Broken Arrow OK | 135 | 26 | 288 | 37:14.3 | 37:14.3 |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Lainie Many | Bentonville AR | 399 | 33 | 60 | 21:09.0 | 21:09.0 |
2 | Cassy Fierro | Fayetteville AR | 264 | 33 | 99 | 22:40.6 | 22:40.6 |
3 | Everline Ouma | Springdale AR | 90 | 37 | 111 | 23:06.1 | 23:06.1 |
4 | Missy Gipson | Fayetteville AR | 294 | 39 | 126 | 23:51.9 | 23:51.9 |
5 | Jenni Kirstein | Fayetteville AR | 69 | 35 | 132 | 23:57.2 | 23:57.2 |
6 | Mara Vaile | Springfield MO | 562 | 30 | 146 | 24:44.7 | 24:44.7 |
7 | Carla Hoyer | tulsa OK | 1358 | 39 | 165 | 25:53.9 | 25:53.9 |
8 | Katie Brown | Van Buren AR | 185 | 38 | 230 | 29:43.7 | 29:43.7 |
9 | Emily O'Rourke | Rogers AR | 89 | 32 | 238 | 30:21.6 | 30:21.6 |
10 | Kim Rusher | Rogers AR | 97 | 36 | 239 | 30:21.6 | 30:21.6 |
11 | Yannet Oliva | Fayetteville AR | 452 | 31 | 240 | 30:25.8 | 30:25.8 |
12 | Lindsey Vielma | Fayetteville AR | 565 | 33 | 250 | 31:17.7 | 31:17.7 |
13 | Emily Nichols | Siloam Springs AR | 449 | 36 | 265 | 33:14.3 | 33:14.3 |
14 | Brittany Lewis | Farmington AR | 72 | 31 | 278 | 34:50.6 | 34:50.6 |
15 | KARA LEWIS | FARMINGTON AR | 73 | 30 | 279 | 34:50.6 | 34:50.6 |
16 | MELINDA SMITH | fort smith AR | 525 | 30 | 281 | 34:58.9 | 34:58.9 |
17 | Melissa Hagerman | Centerton TX | 310 | 34 | 282 | 34:59.9 | 34:59.9 |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Keena Meadows | Nixa MO | 427 | 43 | 167 | 26:19.4 | 26:19.4 |
2 | Michelle Allder | Rogers AR | 136 | 41 | 177 | 26:52.7 | 26:52.7 |
3 | Jane Ewing | Bentonville AR | 257 | 46 | 178 | 26:53.5 | 26:53.5 |
4 | Michelle Turner | Germantown TN | 117 | 49 | 195 | 27:38.6 | 27:38.6 |
5 | Laura Grundmayer | Gretna NE | 303 | 42 | 198 | 27:50.2 | 27:50.2 |
6 | Cindie Milford | Tulsa OK | 432 | 45 | 221 | 29:03.5 | 29:03.5 |
7 | Cheryl Samarzich | Festus MO | 507 | 49 | 229 | 29:41.7 | 29:41.7 |
8 | Jenna Sullivan | Springdale AR | 538 | 40 | 244 | 30:33.1 | 30:33.1 |
9 | Tiffany Pickard | mcKinney TX | 474 | 46 | 263 | 33:00.6 | 33:00.6 |
10 | Misty Simpson | Bentonville AR | 522 | 41 | 269 | 33:38.7 | 33:38.7 |
11 | Tracy Gift | Katy TX | 292 | 46 | 286 | 36:31.7 | 36:31.7 |
12 | Melissa Smith | Sprigndale AR | 526 | 41 | 294 | 38:47.2 | 38:47.2 |
13 | darlene Kantaphone | Jay OK | 648 | 46 | 295 | 39:05.1 | 39:05.1 |
Top | |||||||
Female 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Mavourneen Hogue | Fayetteville AR | 1356 | 50 | 118 | 23:24.7 | 23:24.7 |
2 | Gina Rybak | Richardson TX | 651 | 51 | 123 | 23:43.1 | 23:43.1 |
3 | Cheryl Thigpen | Tulsa AR | 115 | 53 | 144 | 24:39.9 | 24:39.9 |
4 | Kim Rutledge | Southlake TX | 98 | 52 | 217 | 28:52.1 | 28:52.1 |
5 | Annie Fairchild | Flower Mound TX | 53 | 50 | 256 | 32:33.3 | 32:33.3 |
6 | Deirdre Waters | Fort Smith AR | 119 | 51 | 262 | 32:41.2 | 32:41.2 |
7 | Shannon G | Texarkana AR | 277 | 51 | 264 | 33:07.9 | 33:07.9 |
8 | Vicki Dougherty | Rogers AR | 52 | 54 | 270 | 33:51.1 | 33:51.1 |
Top | |||||||
Female 60 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Debbie Casey | Springfield MO | 203 | 61 | 197 | 27:42.3 | 27:42.3 |
Top | |||||||
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Julien Jeandrée | Conway AR | 1361 | 22 | 1 | 15:37.4 | 15:37.4 |
2 | Carlton Orange | Fayetteville AR | 637 | 19 | 2 | 15:37.9 | 15:37.9 |
3 | Zach Walling | Portales NM | 567 | 23 | 3 | 16:07.8 | 16:07.8 |
Top | |||||||
Male 9 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Landon Phillips | Lowell AR | 470 | 9 | 70 | 21:39.3 | 21:39.3 |
2 | Aiden Matthews | Rogers AR | 409 | 8 | 179 | 26:55.5 | 26:55.5 |
3 | Nathan Adams | Bentonville AR | 132 | 8 | 189 | 27:27.6 | 27:27.6 |
4 | Caden Pickard | McKinney TX | 471 | 9 | 202 | 27:57.3 | 27:57.3 |
5 | Grayson Cox | Springdale AR | 214 | 9 | 203 | 28:00.0 | 28:00.0 |
6 | Christian Kley | Fayetteville AR | 606 | 8 | 216 | 28:49.6 | 28:49.6 |
7 | AP Anderson | Springdale AR | 141 | 8 | 247 | 30:54.7 | 30:54.7 |
Top | |||||||
Male 10 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Reese Walters | Fayetteville AR | 641 | 18 | 6 | 16:40.8 | 16:40.8 |
2 | Hashane Abeyagunawardene | Bentonville AR | 128 | 15 | 7 | 17:17.5 | 17:17.5 |
3 | Zechariah VanFleet | Tahlequah OK | 564 | 19 | 8 | 17:24.2 | 17:24.2 |
4 | Noah Landguth | Fairview TX | 373 | 18 | 10 | 17:36.6 | 17:36.6 |
5 | Devon Cline | Collierville TN | 208 | 15 | 14 | 17:52.0 | 17:52.0 |
6 | Zan Johnson | Olathe KS | 360 | 18 | 15 | 17:52.5 | 17:52.5 |
7 | Joshua Neago | Rogers AR | 441 | 19 | 18 | 18:15.7 | 18:15.7 |
8 | Connor Escajeda | Pea Ridge AR | 249 | 15 | 22 | 18:20.3 | 18:20.3 |
9 | Logan Pollard | Bentonville AR | 475 | 14 | 24 | 18:22.0 | 18:22.0 |
10 | Dalton Hays | West Fork AR | 319 | 17 | 25 | 18:52.5 | 18:52.5 |
11 | Hudson Betts | Fayetteville AR | 162 | 12 | 27 | 19:16.4 | 19:16.4 |
12 | Pace Evans | Cassville MO | 254 | 13 | 35 | 19:32.9 | 19:32.9 |
13 | Marcus Lyons | Tulsa OK | 394 | 17 | 37 | 19:34.5 | 19:34.5 |
14 | Samuel Tankersley | Germantown TN | 544 | 11 | 38 | 19:35.0 | 19:35.0 |
15 | Cullen Krieg | Festus MO | 369 | 12 | 39 | 19:37.5 | 19:37.5 |
16 | James Moody | bentonville AR | 437 | 14 | 40 | 19:47.9 | 19:47.9 |
17 | Ryan Graziani | Bentonville AR | 301 | 19 | 41 | 19:54.6 | 19:54.6 |
18 | Dawson Welch | Springdale AR | 572 | 11 | 42 | 19:55.3 | 19:55.3 |
19 | Trevor Willis | fort smith AR | 582 | 18 | 44 | 20:01.7 | 20:01.7 |
20 | Collin Matthews | Rogers AR | 410 | 12 | 45 | 20:02.2 | 20:02.2 |
21 | Matthew Whorton | Springfield MO | 575 | 17 | 47 | 20:28.0 | 20:28.0 |
22 | Ryan Godfrey | sapulpa OK | 295 | 16 | 52 | 20:46.7 | 20:46.7 |
23 | Christopher King | Springfield MO | 366 | 18 | 55 | 21:01.4 | 21:01.4 |
24 | Joel Argueta | Centerton AR | 145 | 14 | 59 | 21:07.0 | 21:07.0 |
25 | Kyle Mehmed | Collierville TN | 428 | 18 | 61 | 21:10.5 | 21:10.5 |
26 | Tyler Gutel | Oklahoma City OK | 308 | 14 | 65 | 21:15.8 | 21:15.8 |
27 | Rodrigo Lopez | Green Forest AR | 387 | 19 | 66 | 21:16.1 | 21:16.1 |
28 | Jr. Cain | Edmond OK | 196 | 14 | 68 | 21:32.8 | 21:32.8 |
29 | Oliver Sillavan | Fort Smith AR | 520 | 18 | 71 | 21:40.6 | 21:40.6 |
30 | Sean Cranna | Rogers AR | 49 | 15 | 85 | 22:14.9 | 22:14.9 |
31 | Dylan Sharpe | Springdale AR | 1370 | 12 | 92 | 22:29.5 | 22:29.5 |
32 | Brodie Bashaw | Fayetteville AR | 1351 | 12 | 94 | 22:31.1 | 22:31.1 |
33 | Bryson Bowen | West Plains MO | 174 | 11 | 96 | 22:34.1 | 22:34.1 |
34 | Manuel Parker | Wesley AR | 462 | 10 | 104 | 22:48.3 | 22:48.3 |
35 | Nate Hawbaker | SILOAM SPRINGS AR | 317 | 11 | 110 | 23:05.0 | 23:05.0 |
36 | Nate Lehr | fayetteville AR | 1366 | 11 | 114 | 23:10.6 | 23:10.6 |
37 | Nathan Sharpe | Springdale AR | 1371 | 10 | 115 | 23:10.7 | 23:10.7 |
38 | Tonia McMakin | Fayetteville AR | 422 | 11 | 125 | 23:47.7 | 23:47.7 |
39 | Parker Brown | Van Buren AR | 186 | 11 | 128 | 23:54.1 | 23:54.1 |
40 | Noah Sullivan | Springdale AR | 539 | 10 | 129 | 23:54.3 | 23:54.3 |
41 | Matthew Reichenbach | Centerton AR | 486 | 15 | 135 | 24:06.6 | 24:06.6 |
42 | Adam Heckathorn | Fayetteville AR | 323 | 15 | 137 | 24:12.6 | 24:12.6 |
43 | Aaron Devine | Bryant AR | 229 | 13 | 138 | 24:13.0 | 24:13.0 |
44 | Shaed Cates | Garfield AR | 204 | 16 | 141 | 24:32.3 | 24:32.3 |
45 | Brennen Williams | Centerton AR | 580 | 13 | 145 | 24:41.1 | 24:41.1 |
46 | Dominick VanFleet | Tahlequah OK | 563 | 18 | 147 | 24:47.9 | 24:47.9 |
47 | Walker Clark | Fayetteville AR | 206 | 12 | 150 | 25:16.0 | 25:16.0 |
48 | Alexander Sevart | Fayetteville AR | 514 | 11 | 154 | 25:22.9 | 25:22.9 |
49 | Tyler James | Rogers AR | 357 | 19 | 159 | 25:36.3 | 25:36.3 |
50 | Aaron Day | Rogers AR | 225 | 11 | 164 | 25:50.5 | 25:50.5 |
51 | Wesley Marsh | Fayetteville AR | 403 | 10 | 166 | 26:06.6 | 26:06.6 |
52 | David Marsh | Fayetteville AR | 402 | 10 | 170 | 26:27.3 | 26:27.3 |
53 | Josiah McCullough | Lowell AR | 417 | 12 | 187 | 27:21.6 | 27:21.6 |
54 | Keegan Lehmann | SPRINGDALE AR | 380 | 11 | 209 | 28:20.1 | 28:20.1 |
55 | Luis Calderon | Green Forest AR | 197 | 18 | 212 | 28:23.4 | 28:23.4 |
56 | Connor Hinton | Fayetteville AR | 331 | 11 | 226 | 29:31.1 | 29:31.1 |
57 | Caleb Osborne | Fayetteville AR | 456 | 10 | 241 | 30:29.4 | 30:29.4 |
58 | Jack Collins | Springdale AR | 211 | 12 | 267 | 33:30.6 | 33:30.6 |
59 | Charlie Allen | Fayetteville AR | 647 | 10 | 272 | 34:06.9 | 34:06.9 |
60 | Enrique Ramos | Green Forest AR | 481 | 18 | 275 | 34:41.6 | 34:41.6 |
61 | Lorrin Lau | Oklahoma City OK | 377 | 10 | 283 | 35:35.2 | 35:35.2 |
62 | Henry Daut | Fayetteville AR | 221 | 10 | 290 | 38:29.5 | 38:29.5 |
63 | Blake Ewing | Bentonville AR | 255 | 13 | 292 | 38:40.2 | 38:40.2 |
64 | Guy Blanchette | Springdale AR | 636 | 10 | 293 | 38:40.3 | 38:40.3 |
Top | |||||||
Male 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Ryan Thomas | Fayetteville AR | 550 | 23 | 4 | 16:38.2 | 16:38.2 |
2 | Clay Martin | Kansas City MO | 406 | 27 | 5 | 16:38.7 | 16:38.7 |
3 | Ian Brecht | Rogers AR | 178 | 23 | 16 | 17:54.1 | 17:54.1 |
4 | Stephen Clement | Little Rock AR | 207 | 27 | 29 | 19:17.1 | 19:17.1 |
5 | Kirk Maxwell | Centerton AR | 79 | 24 | 33 | 19:28.9 | 19:28.9 |
6 | Dylan Meyer | Hudson NY | 429 | 24 | 34 | 19:29.8 | 19:29.8 |
7 | Austin Wenger | Point Lookout MO | 573 | 22 | 36 | 19:34.1 | 19:34.1 |
8 | Cable Hogue | Fayetteville AR | 1357 | 25 | 56 | 21:01.8 | 21:01.8 |
9 | Isai Carranza | Rogers AR | 201 | 22 | 57 | 21:03.1 | 21:03.1 |
10 | Kenneth Rangel | Rogers AR | 483 | 24 | 98 | 22:37.5 | 22:37.5 |
11 | Cameron Garcia | Bentonville AR | 279 | 27 | 117 | 23:24.5 | 23:24.5 |
12 | Andrew Hubbard | Fort Smith AR | 345 | 25 | 124 | 23:45.0 | 23:45.0 |
13 | Renwick Hudson | Fayetteville AR | 346 | 23 | 140 | 24:26.5 | 24:26.5 |
14 | Chance Combs | Pea Ridge AR | 644 | 29 | 151 | 25:18.9 | 25:18.9 |
15 | Jeffrey Hooe | Hot Springs AR | 339 | 28 | 173 | 26:38.8 | 26:38.8 |
16 | Brooks Barlow | Bentonville AR | 158 | 21 | 218 | 28:52.4 | 28:52.4 |
17 | Brandon McKenney | Fayetteville AR | 421 | 29 | 219 | 28:52.6 | 28:52.6 |
18 | Daniel Meadows | Bradley AR | 425 | 26 | 228 | 29:39.6 | 29:39.6 |
19 | Shelby Lewis | Fayetteville AR | 1368 | 29 | 277 | 34:50.2 | 34:50.2 |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Jacob Kaemmer | Des Moines IA | 362 | 39 | 9 | 17:28.6 | 17:28.6 |
2 | Brian Hurley | Fayetteville AR | 1360 | 36 | 12 | 17:41.8 | 17:41.8 |
3 | Mark Kellogg | Pleasant Hope MO | 364 | 31 | 31 | 19:21.9 | 19:21.9 |
4 | Andrew Killingsworth | Berryville AR | 365 | 33 | 48 | 20:30.2 | 20:30.2 |
5 | Scott Baber | Hot Springs AR | 149 | 38 | 63 | 21:15.1 | 21:15.1 |
6 | Ryan Billington | Springfield MO | 163 | 30 | 69 | 21:33.1 | 21:33.1 |
7 | Justin Bland | Fayetteville AR | 1353 | 35 | 76 | 21:55.5 | 21:55.5 |
8 | Matt Hayman | Melissa TX | 60 | 39 | 101 | 22:41.8 | 22:41.8 |
9 | Jeremi Summerhill | Springdale AR | 109 | 39 | 122 | 23:40.9 | 23:40.9 |
10 | Bradley James | Green Forest AR | 356 | 32 | 131 | 23:55.6 | 23:55.6 |
11 | Craig Adams | Bentonville AR | 130 | 34 | 190 | 27:27.6 | 27:27.6 |
12 | Nathaniel Johnson | Springdale AR | 1362 | 34 | 192 | 27:34.1 | 27:34.1 |
13 | Tim Pryde | Dallas TX | 477 | 39 | 200 | 27:56.5 | 27:56.5 |
14 | Aaron Anderson | Springdale AR | 140 | 36 | 248 | 31:05.8 | 31:05.8 |
15 | Tim Franklin | Springdale AR | 275 | 36 | 266 | 33:23.7 | 33:23.7 |
16 | Matthew Lewis | Fayetteville AR | 1367 | 35 | 280 | 34:50.7 | 34:50.7 |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Paxton Bennett | West Des Moines IA | 1352 | 42 | 17 | 18:07.9 | 18:07.9 |
2 | John Young | Tulsa OK | 124 | 48 | 46 | 20:05.9 | 20:05.9 |
3 | Matt Cain | Tulsa OK | 37 | 48 | 67 | 21:25.7 | 21:25.7 |
4 | Kevin Gee | Siloam Springs AR | 1354 | 44 | 74 | 21:52.9 | 21:52.9 |
5 | Jose Perez | Berryville AR | 650 | 41 | 78 | 22:05.2 | 22:05.2 |
6 | Bart Hammig | Fayetteville AR | 313 | 48 | 79 | 22:06.0 | 22:06.0 |
7 | Reginald Yarbrough | Rogers AR | 586 | 49 | 80 | 22:07.4 | 22:07.4 |
8 | Jon Mortimer | Southlake TX | 84 | 48 | 95 | 22:31.9 | 22:31.9 |
9 | Carl Gausman | Mustang OK | 281 | 49 | 107 | 22:53.1 | 22:53.1 |
10 | Jeffrey Kragh | Oklahoma City OK | 1365 | 49 | 108 | 23:00.1 | 23:00.1 |
11 | Jeff Hurlbut | Harrison AR | 351 | 40 | 116 | 23:19.0 | 23:19.0 |
12 | Keith McCain | Hot Springs AR | 413 | 42 | 130 | 23:54.7 | 23:54.7 |
13 | Jason Crawford | McKinney TX | 216 | 45 | 142 | 24:34.7 | 24:34.7 |
14 | Jim Samarzich | Festus MO | 508 | 45 | 143 | 24:35.5 | 24:35.5 |
15 | Brian Devine | Bryant AR | 230 | 49 | 152 | 25:20.5 | 25:20.5 |
16 | Daniel Becker | Bentonville AR | 30 | 45 | 153 | 25:22.1 | 25:22.1 |
17 | Justin Smith | Sprigndale AR | 523 | 42 | 156 | 25:28.8 | 25:28.8 |
18 | Robert Rayder | Collierville TN | 485 | 47 | 163 | 25:42.1 | 25:42.1 |
19 | Jeffery Jones | Siloam Springs AR | 1363 | 46 | 193 | 27:34.4 | 27:34.4 |
20 | Trey Pirkey | Texarkana TX | 92 | 48 | 194 | 27:36.4 | 27:36.4 |
21 | Michael Turner | Germantown TN | 559 | 46 | 196 | 27:38.9 | 27:38.9 |
22 | Chris Pickard | McKinney TX | 472 | 46 | 201 | 27:57.2 | 27:57.2 |
23 | Scott Tracht | Grapevine TX | 116 | 45 | 213 | 28:26.4 | 28:26.4 |
24 | Pete Day | Rogers AR | 50 | 45 | 223 | 29:09.2 | 29:09.2 |
25 | Jeff Kimbrough | Rogers AR | 68 | 45 | 225 | 29:15.9 | 29:15.9 |
26 | Chris Lyle | Gentry AR | 391 | 41 | 232 | 29:58.6 | 29:58.6 |
27 | James Widmer | Fayetteville AR | 122 | 48 | 234 | 30:01.4 | 30:01.4 |
28 | Issac Cochran | Jay OK | 209 | 44 | 237 | 30:19.6 | 30:19.6 |
29 | James Conway | Bentonville AR | 44 | 45 | 243 | 30:31.4 | 30:31.4 |
30 | Charles Austin | Benton AR | 148 | 44 | 251 | 31:48.5 | 31:48.5 |
31 | Brendan Cranna | Rogers AR | 48 | 46 | 259 | 32:35.7 | 32:35.7 |
32 | Trey Collins | Springdale AR | 645 | 43 | 268 | 33:30.8 | 33:30.8 |
33 | Todd Gift | Katy TX | 291 | 49 | 287 | 36:42.9 | 36:42.9 |
34 | Peter Daut | Fayetteville AR | 222 | 43 | 291 | 38:30.5 | 38:30.5 |
35 | Jack Langston | Hot Springs AR | 643 | 46 | 296 | 39:05.7 | 39:05.7 |
Top | |||||||
Male 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Matt Wegenka | 77 | 51 | 13 | 17:49.9 | 17:49.9 | |
2 | Mike Herbert | Rogers AR | 326 | 56 | 30 | 19:19.4 | 19:19.4 |
3 | Cliff Krumwiede | Claremore OK | 370 | 57 | 72 | 21:41.7 | 21:41.7 |
4 | Whitten Ortega | Collierville TN | 455 | 52 | 73 | 21:49.5 | 21:49.5 |
