********** MALE OVERALL AWARDS ***********

 Place Name                   Age  City              St   Time
========================================================================
    1 Layne Nixon              24  FAYETTEVILLE      AR             31:14.1 
    2 Lane Boyer               25  HOUSTON           TX             31:14.3 
    3 Austin Simkins           22  FAYETTEVILLE      AR             31:18.5 
    4 Andrew Evans             22  ROGERS            AR             32:47.1 
    5 Chase Feltner            29  FAYETTEVILLE      AR             32:50.3 
    6 Allen Thurman            25  EDMOND            OK             33:55.2 
    7 Kendall Joiner           18  LUCAS             TX             34:27.9 
    8 Gabriel Zambrano         20  FORT WORTH        TX             34:29.0 
    9 Noah Landguth            16  FAIRVIEW          TX             34:31.4 
   10 SAMUEL RUHALA            17  ALLEN             TX             34:33.8 
   11 Grant Tiff               15  FAIRVIEW          TX             34:59.4 
   12 IMARI DELLIMORE          38  LITTLE ROCK       AR             35:00.9 
   13 Mikell Hammer            23  FARMINGTON        AR             35:05.4 
   14 Pablo Rivero             32  FAYETTEVILLE      AR             35:25.9 
   15 Brian Schmidt            45  SACHSE            TX             35:36.0 
   16 Brian Sieczkowski        36  MAUMELLE          AR             35:46.0 
   17 Brandon Gardner          31  BENTONVILLE       AR             35:58.1 
   18 Jacob Myers              16  LUCAS             TX             36:04.0 
   19 Matt Martin              35  BELLA VISTA       AR             36:06.4 
   20 Quinn Simkins            19  FAYETTEVILLE      AR             36:14.5 
   21 ANDREW MCCLARY           28  FAYETTEVILLE      AR             36:28.5 
   22 Bret O'Meara             32  FAYETTEVILLE      AR             36:31.4 
   23 Drew Conner              28  FAYETTEVILLE      AR             36:40.1 
   24 Jon Bitler               43  FAYETTEVILLE      AR             36:43.7 
   25 Nate Hartter             15  WYLIE             TX             36:46.9 
   26 Todd Hink                44  CLINTON           AR             36:58.0 
   27 Homer Mason              27  WITTS SPRINGS     AR             37:28.2 
   28 Matt Blaty               53  BELLA VISTA       AR             37:28.3 
   29 WILLIAM HENRY            21  BATESVILLE        AR             37:46.1 
   30 Brock Bittner            16  FAIRVIEW          TX             37:57.9 
   31 Doug Law                 51  WILLOW PARK       TX             38:09.5 
   32 Christopher Owen         16  BEEBE             AR             38:10.6 
   33 Fred Bedore              39  BENTONVILLE       AR             38:15.0 
   34 Jeff Haynes              48  TEXARKANA         AR             38:17.1 
   35 Dane Printz              16  LUCAS             TX             38:43.3 
   36 Russ Nelson              46  TEXARKANA         AR             38:58.6 
   37 REED HARRELL             20  CABOT             AR             39:32.0 
   38 Casey Kleinhenz          33  FAYETTEVILLE      AR             39:38.2 
   39 Gus McCoy                15  BEEBE             AR             39:44.4 
   40 David Joseph             23  SPRINGDALE        AR             39:45.6 
   41 Phil Davison             31  FAYETTEVILLE      AR             39:51.9 
   42 Bruce Oakley             55  BATESVILLE        AR             39:58.5 
   43 Dylan Goates             16  F                 AR             40:11.0 
   44 Alden Hotz               24  FORT SMITH        AR             40:17.5 
   45 Jason Corral             25  FAYETTEVILLE      AR             40:19.1 
   46 Joseph Pearce            39  JONESBORO         AR             40:57.3 
   47 Paxton Bennett           40  WEST DES MOINES   IA             41:08.3 
   48 Jesse Eaton              34                                   41:09.8 
   49 Nick Wesolowski          19  HOT SPRINGS       AR             41:12.2 
   50 JOSEPH HAYNES            50  BOSSIER CITY      LA             41:15.7 
   51 Andrew Finnegan          29  ROGERS            AR             41:27.7 
   52 Don Edge                 43  OZARK             AR             41:28.3 
   53 James Taylor             24  ARLINGTON         TN             41:28.6 
   54 Grant Pledger            31  ROGERS            AR             41:32.6 
   55 Randy Vest               63  OZARK             AR             41:35.7 
   56 Ethan Elliott            14  CENTERTON         AR             41:38.7 
   57 Jacob Chesnut            22  JENKS             OK             41:44.0 
   58 Cameron Crane            25  FAYETTEVILLE      AR             41:45.4 
   59 John Hughes              47  FAYETTEVILLE      AR             41:47.8 
   60 Conner Zuber             24  ROGERS            AR             41:48.7 
   61 Nick Quinn               20  BENTONVILLE       AR             41:51.2 
   62 Joshua Sakon             48  FAYETTEVILLE      AR             42:06.7 
   63 Eric Baker               47  LITTLE ROCK       AR             42:11.1 
   64 Jeffrey Grove            30  SHERIDAN          AR             42:12.0 
   65 Ethan Parker             16  F                 AR             42:45.3 
   66 Ryan Botha               30  FAYETTEVILLE      AR             42:46.1 
   67 Nick Davidson            26  ARKANSAS          AR             42:57.5 
   68 Justin VanLandingham     29  NORTH LITTLE ROCK AR             43:08.6 
   69 Chris Brewster           45  OKC               OK             43:08.6 
   70 David McCormick          60  DARDANELLE        AR             43:09.8 
   71 Greg Markel              46  ROGERS            AR             43:20.1 
   72 Jeremy Pate              37  FAYETTEVILLE      AR             43:22.8 
   73 Vincent Reynolds         56  EUREKA SPRINGS    AR             43:25.0 
   74 James Kissinger          51  ROGERS            AR             43:28.1 
   75 David Crynes             48  YALE              OK             43:28.7 
   76 Cable Hogue              23  FAYETTEVILLE      AR             43:42.0 
   77 Tom Roberts              34  CONCORDIA         KS             43:43.8 
   78 John Dolan               53  FAYETTEVILLE      AR             43:45.8 
   79 Jon Crenshaw             37  ROGERS            AR             43:45.9 
   80 scott ebert              41  LOWELL            AR             43:46.3 
   81 Casey Kindle             55  CANTON            TX             43:52.0 
   82 Scott Claycomb           50  WARREN            AR             43:52.7 
   83 Greg Massanelli          53  LITTLE ROCK       AR             43:54.8 
   84 Jon Honeywell            44                                   44:09.3 
   85 Chris Hall               35  ALEXANDER         AR             44:17.5 
   86 Lee Pennington           34  FAYETTEVILLE      AR             44:20.4 
   87 Mark Parker              25  FORT SMITH        AR             44:20.9 
   88 terry hurt               50  FORT SMITH        AR             44:23.9 
   89 Mike Rush                38  BENTONVILLE       AR             44:36.8 
   90 Joseph Woltz             50  TULSA             OK             44:51.6 
   91 Warren Flynn             38  BENTONVILLE       AR             44:55.8 
   92 Gregory Milligan         37  MAUMELLE          AR             45:23.8 
   93 Brian Arterbury          44  ROGERS            AR             45:28.9 
   94 Tim Hall                 53  RAMONA            OK             45:44.8 
   95 Rodney Paine             44  LITTLE ROCK       AR             45:51.4 
   96 Eugene Atha              59  SHERWOOD          AR             46:00.4 
   97 Ryan James               42  ROGERS            AR             46:24.9 
   98 Shawn Jungmeyer          47  FAYETTEVILLE      AR             46:33.9 
   99 TIMOTHY STEEN            28  FAYETTEVILLE      AR             46:39.8 
  100 Chuck Court              48  ROGERS            AR             46:46.6 
  101 Dana Johnson             51  BENTONVILLE       AR             47:00.7 
  102 Josh Power               39  JONESBORO         AR             47:09.3 
  103 Noah Gregory             15  F                 AR             47:10.1 
  104 Brock Williamson         10  ROGERS            AR             47:11.8 
  105 Kyle Chandler            19  FAYETTEVILLE      AR             47:27.7 
  106 Max Mahler               27  FAY               AR             47:28.2 
  107 Dautis Smith             28                                   47:45.1 
  108 Rob Ceola                51  FAYETTEVILLE      AR             47:45.4 
  109 Tyler Bishop             23  BATESVILLE        AR             47:47.3 
  110 ROBERT HARRELL           48  CABOT             AR             47:52.4 
  111 Shane Youngblood         36  TEXARKANA         AR             48:00.1 
  112 Tim Stamper              55  BENTONVILLE       AR             48:12.2 
  113 Clancy McMahon           47  PRAIRIE GROVE     AR             48:23.6 
  114 Adam Clark               28  CENTERTON         AR             48:28.0 
  115 Andy Tatum               28  ROGERS            AR             48:28.3 
  116 Gregory Hogue            52  FAYETTEVILLE      AR             48:30.2 
  117 Jim Miller               46  LITTLE ROCK       AR             48:39.8 
  118 John Coleman             37  FAYETTEVILLE      AR             48:44.8 
  119 Bill GALLAWAY            54  ROGERS            AR             48:45.6 
  120 William Trimble          51  BENTONVILLE       AR             48:49.4 
  121 Stacy Luginbuel          46  PRAIRIE GROVE     AR             48:52.4 
  122 John Mullins             51  FORT SMITH        AR             48:53.8 
  123 Mark Wilson              52  NORTH LITTLE ROCK AR             49:07.1 
  124 STEVE BOOTH              54  FAYETTEVILLE      AR             49:12.6 
  125 Greg Bennett             53  MOORE             OK             49:16.6 
  126 Scott Blankenship        43  FAYETTEVILLE      AR             49:33.6 
  127 Robert Rayder            45  COLLIERVILLE      TN             49:39.5 
  128 Scott Whitlow            46  ROGERS            AR             49:42.3 
  129 Matthew Farrar           20  FORT SMITH        AR             49:52.1 
  130 Mark Elser               47  FAYETTEVILLE      AR             49:52.9 
  131 Lionel Burnett           53  FORT SMITH        AR             49:57.7 
  132 Tyler Hamedi             19  OVERLAND PARK     KS             50:03.4 
  133 Chris Pollitt            49  FAYETTEVILLE      AR             50:10.3 
  134 Bill Williamson          44  ROGERS            AR             50:12.7 
  135 manuel barnes            61  BENTONVILLE       AR             50:15.0 
  136 Brian Wilmoth            56  BELLA VISTA       AR             50:22.5 
  137 Justin Wells             40  ALLEN             TX             50:24.6 
  138 Brian Martfeld           40  SPRINGDALE        AR             50:38.5 
  139 Randy Collins            52  BRYANT            AR             50:51.4 
  140 Lee Elliott              44  LITTLE ROCK       AR             50:54.8 
  141 Nick Roberson            36  BENTONVILLE       AR             50:55.7 
  142 RICH MYCKA               52  FAYETTEVILLE      AR             51:01.4 
  143 Matt Stamper             27  BENTONVILLE       AR             51:04.1 
  144 Steven Buck              48  OKLAHOMA CITY     OK             51:11.1 
  145 Joshua McFadden          35  FAYETTEVILLE      AR             51:18.6 
  146 Joe Herriman             62  SPRINGDALE        AR             51:27.8 
  147 Tyler Dutton             53                                   51:39.7 
  148 Bryan Garner             29  DALLAS            TX             51:56.4 
  149 Cord Leonhardt           43  SELIGMAN          MO             51:57.2 
  150 Will England             12  SPRINGDALE        AR             52:16.9 
  151 Wayne Fiser              60  FORT SMITH        AR             52:17.3 
  152 Abe Nutt                 45  BELLA VISTA       AR             52:25.8 
  153 Nathan Payne             28  SPRINGDALE        AR             52:31.7 
  154 Tom Carlson              55  EDMOND            OK             52:42.0 
  155 Kevin Montgomery         47  ROGERS            AR             52:43.4 
  156 chris wages              36  CENTERTON         AR             52:43.7 
  157 Tim Phetrakoun           21  GREENWOOD         AR             52:59.5 
  158 Greg Schultz             46  FAYETTEVILLE      AR             53:01.6 
  159 emory mayfield           20  BEAUFORT          SC             53:07.2 
  160 Stu Edwards              43  LITTLE ROCK       AR             53:07.7 
  161 David Ledbetter          43  FAYETTEVILLE      AR             53:17.5 
  162 John Brecht              57  ROGERS            AR             53:25.0 
  163 STEVE WEIR               40  BENTONVILLE       AR             53:26.1 
  164 Roger Crawford           48  SPRINGDALE        AR             53:29.1 
  165 Brent Gaughan            40  FARMINGTON        AR             53:37.0 
  166 Mike Westfall            46  ALMA              AR             53:37.8 
  167 donald harrison          49  BRYANT            AR             53:44.9 
  168 John Varvil              65  SPRINGDALE        AR             53:54.7 
  169 GREG PUCKETT             40  FAYETTEVILLE      AR             54:12.2 
  170 Keith Sams               49  SPRINGDALE        AR             54:23.1 
  171 Jeb Joyce                43  FAYETTEVILLE      AR             54:30.5 
  172 Michael Straley          36  SHELL KNOB        MO             54:32.8 
  173 ELVIS PHIPPS             49  WITTER            AR             54:36.3 
  174 Jeffery Jones            44  SILOAM SPRINGS    AR             54:47.3 
  175 Paul Thibado             48  FAYETTEVILLE      AR             54:52.3 
  176 Jeff Nordin              55  SPRINGDALE        AR             54:55.1 
  177 Kelly Omeara             62  FAYETTEVILLE      AR             54:55.8 
  178 Andrew Rojeski           41  FAYETTEVILLE      AR             54:59.7 
  179 Brandon Love             41  MOUNT PLEASANT    AR             55:33.4 
  180 KENNETH GHEEN            46  FAYETTEVILLE      AR             55:54.3 
  181 Lamar Howard             62  ROGERS            AR             56:07.6 
  182 Donald Friesen           53  WICHITA           KS             56:09.0 
  183 Kevin Kelly              45  LINCOLN           AR             56:23.4 
  184 Bill Langley             66  STILWELL          OK             56:25.7 
  185 Paul Barney              48  BENTONVILLE       AR             56:26.4 
  186 Jamie Grace              42  BELLA VISTA       AR             56:32.9 
  187 michael shepherd         47  LITTLE ROCK       AR             56:33.3 
  188 Drew Morris              49  SPRINGDALE        AR             56:51.2 
  189 Steve Hughes             65  LITTLE ROCK       AR             56:54.2 
  190 Craig Heiden             53  BENTONVILLE       AR             57:24.2 
  191 Michael Tobin            66  NORMAN            OK             57:33.2 
  192 Charles Halliburton      55                                   57:34.2 
  193 Byron Tate               58  PINE BLUFF        AR             57:44.7 
  194 John Miller              46  LITTLE ROCK       AR             58:03.4 
  195 Paul Bucknam             60  ALEXANDRIA        LA             58:13.9 
  196 Paul Jaramillo           29  LOWELL            AR             59:27.3 
  197 Eli Skelton              20  SPRINGDALE        AR             59:38.8 
  198 Joe Millligan            64  MAUMELLE          AR             59:51.4 
  199 Marty Brown              46  CLARKSVILLE       AR             59:52.8 
  200 Robert James             55  FAYETTEVILLE      AR             59:57.1 
  201 Darren Townzen           49  LITTLE FLOCK      AR             61:09.0 
  202 Landon Hight             28  ROGERS            AR             61:25.4 
  203 Jason Collins            41  BENTONVILLE       AR             61:36.4 
  204 Steven Myers             35  CENTERTON         AR             62:33.2 
  205 Rick Hall                49  FAYETTEVILLE      AR             62:41.9 
  206 Jack Bell                49  SPRINGDALE        AR             63:03.8 
  207 Darryl Hill              43  SPRINGDALE        AR             63:21.7 
  208 Jame Whitman             53  CARROLLTON        TX             64:43.0 
  209 Michael Sammarco         50  CARL JUNCTION     MO             64:50.2 
  210 Mike Larson              34  SULPHUR SPRINGS   AR             64:53.1 
  211 James Ivie               50  BENTONVILLE       AR             65:14.2 
  212 Carl Treat               43  STILLWATER        OK             65:34.1 
  213 Trace isaacson           42  SPRINGDALE        AR             66:15.6 
  214 Josh Mullikin            29  ROGERS            AR             67:49.6 
  215 CHARLES ALISON           56  FAYETTEVILLE      AR             67:55.4 
  216 Luis Angelo Garcia       40  BENTONVILLE       AR             68:23.7 
  217 Rulon Foster             60  SILOAM SPRINGS    AR             68:31.6 
  218 Kermit Sykes             50  FAYETTEVILLE      AR             68:32.9 
  219 Daniel Belanger          70  LITTLE ROCK       AR             69:49.1 
  220 Rick J. Pope             69  TONTITOWN         AR             72:01.3 
  221 Howard Brill             70  FAYETTEVILLE      AR             72:20.9 
  222 Bob Taylor               59  SPRINGDALE        AR             73:58.6 
  223 Trae Etheredge           18  RUSH RUNNING      AR             74:31.9 
  224 Charlie Hoag             60  FARMINGTON        AR             74:41.5 
  225 Mark Ferguson             0                                   75:00.5 
  226 David Samuel             71  MOUNT IDA         AR             78:30.0 
  227 Koei Nakanishi           79  FARMINGTON        AR             82:29.4 
  228 Jim Bohannan             47  ROGERS            AR             86:40.8