********** MALE OVERALL ***********

 Place Name                   Age  City              St   	    Time
=============================================================================
    1 Lane Boyer               24  THE WOODLANDS     TX             15:46.6 
    2 Tim Richard              25  N. LITTLE ROCK    AR             16:01.1 
    3 lucius lopez             22  PLAINVIEW         TX             16:02.6 
    4 Layne Nixon              23  FAYETTEVILLE      AR             16:10.0 
    5 Austin Simkins           21  FAYETTEVILLE      AR             16:14.0 
    6 T.-Jay Sanders                                                16:35.5 
    7 Jamus Bowlin             21  PARKVILLE         MO             17:16.4 
    8 Derek Algrim             32                                   17:17.2 
    9 Grant Ballard            16  FAIRVIEW          TX             17:18.6 
   10 Brian Schmidt            44  SACHSE            TX             17:24.9 
   11 Ian Brecht               20  ROGERS            AR             17:28.8 
   12 Brett Schauwecker        20  LENEXA            KS             17:31.9 
   13 Joe Brands               17  FAIRVIEW          TX             17:35.2 
   14 Noah Landguth            15  FAIRVIEW          TX             17:37.5 
   15 Taylor Surly             23  RUSH RUNNING      AR             17:48.9 
   16 Jason Corrol             24  FAYETTEVILLE      AR             17:57.1 
   17 Travis Wickliffe         25  TAHLEQUAH         OK             17:57.3 
   18 William Rogers           30  MONROE            LA             17:59.4 
   19 Aaron Alonso             18  TULSA             OK             18:04.6 
   20 Drew Conner              27  BENTONVILLE       AR             18:09.9 
   21 William Wise             16  FAIRVIEW          TX             18:10.2 
   22 Clan Weatherford         43  MT. PLEASANT      AR             18:26.4 
   23 REED HARRELL             19  CABOT             AR             18:28.5 
   24 David Reidy              21  KINGWOOD          TX             18:32.8 
   25 Dylan Clark              15  WEST MIDDLESEX    PA             18:34.5 
   26 Enrique Perez            18  SPRINGDALE        AR             18:34.7 
   27 Bret O'Meara             31  FAYETTEVILLE      AR             18:40.6 
   28 Grant Tiff               14  FAIRVIEW          TX             18:41.8 
   29 Matt Blaty               52  BELLA VISTA       AR             18:47.0 
   30 Todd Hink                43  CLINTON           AR             18:57.0 
   31 Fred Bedore              38  BENTONVILLE       AR             18:57.8 
   32 Rodney Pixler            49  LIBERTY           MO             18:58.8 
   33 Alex Spillers            23  TEXARKANA         TX             19:00.6 
   34 jon bitler               42  FAYETTEVILLE      AR             19:11.7 
   35 Corey Klein              34  ROGERS            AR             19:12.3 
   36 Matthew Doll             30  GERMANTOWN        TN             19:12.7 
   37 Josh Whisenhunt          29  MALVERN           AR             19:13.5 
   38 Alden Hotz               23  FORT SMITH        AR             19:15.0 
   39 Jeff Haynes              47  TEXARKANA         AR             19:16.9 
   40 Russ Nelson              45  TEXARKANA         AR             19:27.3 
   41 Frank Arellano           47  ROGERS            AR             19:33.7 
   42 Brock Bittner            15  FAIRVIEW          TX             19:36.9 
   43 John Locke               18  EDMOND            OK             19:39.2 
   44 Phil Davison             30  NORTH LITTLE ROCK AR             19:53.9 
   45 Andrew Worthington       35  NORMAN            OK             19:56.3 
   46 Joseph Evans             26  TULSA             OK             20:00.2 
   47 Peter-Joseph Witkowski   15  WYLIE             TX             20:03.2 
   48 Randall Kingfisher       42  BOSSIER CITY      LA             20:10.1 
   49 Jacob Myers              15  LUCAS             TX             20:19.7 
   50 Justin Bourlon           31  ROGERS            AR             20:22.3 
   51 James Reeves             44  BENTONVILLE       AR             20:24.8 
   52 Wes McAfee               30  NORTH LITTLE ROCK AR             20:26.6 
   53 Michael Witt             45  DARDANELLE        AR             20:34.4 
   54 Brian Wagner             41  VILONIA           AR             20:43.2 
   55 Joshua Sakon             47  FAYETTEVILLE      AR             20:48.0 
   56 Sam Simpson              45  FAYETTEVILLE      AR             20:51.4 
   57 Chris Kennedy            16  RUSTON            LA             20:53.9 
   58 Paul Crouch              30  FAYETTEVILLE      AR             20:53.9 
   59 Landin Green             13  SAPULPA           OK             20:54.7 
   60 James Sinclair           31  CABOT             AR             20:55.0 
   61 Josh Arkins              38  ROGERS            AR             20:55.4 
   62 Isarael Geronimo         35  ROGERS            AR             20:55.5 
   63 Markus Olsen             25  FAYETTEVILLE      AR             20:58.2 
   64 Sean Fischer-Reagan      15  FAYETTEVILLE      AR             21:00.2 
   65 Colton Youngblood        13  TEXARKANA         AR             21:02.0 
   66 Mike Rush                37  FAYETTEVILLE      AR             21:03.1 
   67 Mark Busick              48  OKLAHOMA CITY     OK             21:03.9 
   68 David Dinan              36  LOWELL            AR             21:12.4 
   69 Justin VanLandingham     28  NORTH LITTLE ROCK AR             21:18.4 
   70 Jim Batson               50  FORT WORTH        TX             21:25.3 
   71 Jeremy Pate              36  FAYETTEVILLE      AR             21:31.6 
   72 Larry Caudle             49  FAYETTEVILLE      AR             21:32.3 
   73 Chip Bemis               43  FAYETTEVILLE      AR             21:35.8 
   74 Gregory Milligan         36  MAUMELLE          AR             21:36.7 
   75 Howard Bensinger         32  TINKER AFB        OK             21:37.9 
   76 George McFall            42  FORT SMITH        AR             21:38.9 
   77 Ezekiel Holiman          22  FAYETTEVILLE      AR             21:48.3 
   78 James Kirby              39  JOPLIN            MO             21:49.4 
   79 Tom Lane                 42  GARFIELD          AR             21:51.6 
   80 Cade Harding             18  YELLVILLE         AR             21:53.3 
   81 Steven Nimmo             56  FAYETTEVILLE      AR             21:54.4 
   82 Tom Rhines               47  CANTON            TX             21:58.6 
   83 Adam Evans               41  ROGERS            AR             22:03.7 
   84 Kent Early               37  CENTERTON         AR             22:06.1 
   85 Dusty Grey               36  LOWELL            AR             22:08.3 
   86 Jeff Maher               46  LITTLE ROCK       AR             22:16.2 
   87 Joseph Woltz             49  TULSA             OK             22:23.2 
   88 Casey Kindle             54  CANTON            TX             22:26.2 
   89 Richard Riley            32  BENTONVILLE       AR             22:26.7 
   90 BRETT NGUYEN             44  FORT SMITH        AR             22:27.2 
   91 David Langford           36  CHARLESTON        AR             22:30.4 
   92 Rodney Paine             43  LITTLE ROCK       AR             22:38.7 
   93 jon crenshaw             36  ROGERS            AR             22:39.5 
   94 Ross Lawrence            26  NEVADA            MO             22:44.1 
   95 Ian McConnell            13  ROSSIER CITY      LA             22:44.8 
   96 John Hill                52  BENTONVILLE       AR             22:47.8 
   97 adam maass               42  ROGERS            AR             22:49.6 
   98 Nick Wesolowski          18  HOT SPRINGS       AR             22:50.4 
   99 Mark Johnson             55  GARLAND           TX             22:50.6 
  100 Darren Martin            50  SEABROOK          TX             22:52.1 
  101 Darren Martin            50  SEABROOK          TX             22:52.4 
  102 Jesse Eaton              33  SPRINGDALE        AR             22:54.5 
  103 Michael Wilburn          37  BELLA VISTA       AR             22:55.2 
  104 Rhett Nelson             11  TEXARKANA         AR             22:56.0 
  105 Hank McLaughlin          56  OZARK             AR             22:56.1 
  106 Demetrius Mulkey         16  ROGERS            AR             22:57.9 
  107 KYLE CHANDLER            18  HOT SPRINGS       AR             22:59.4 
  108 Hunter Cloud             14  SPRINGDALE        AR             23:06.7 
  109 Randy Collins            51  BRYANT            AR             23:09.0 
  110 Abe Nutt                 44  BELLA VISTA       AR             23:10.2 
  111 Ian Humphrys             21  FAYETTEVILLE      AR             23:11.2 
  112 Steven Phillips          42  BENTON            AR             23:12.9 
  113 Michael Storey           39  BENTON            AR             23:15.9 
  114 Mark Parker              24  FORT SMITH        AR             23:18.9 
  115 Chuck Court              47  ROGERS            AR             23:23.6 
  116 Lloyd Stone              44  BELLA VISTA       AR             23:25.4 
  117 Casey Higgins            30  BELLA VISTA       AR             23:26.4 
  118 Adam Parisi              48  FAYETTEVILLE      AR             23:27.9 
  119 rob ceola                50  SPRINGDALE        AR             23:30.0 
  120 Sam Fischer              11  FAYETTEVILLE      AR             23:32.6 
  121 Pace Evans               10  CASSVILLE         MO             23:39.4 
  122 Daron Evans              45  CASSVILLE         MO             23:39.6 
  123 Rick Doyle               42  LOWELL            AR             23:44.5 
  124 cade shera               38  LITTLE ROCKS      AR             23:46.8 
  125 Reina Reuben             10  FAYETTEVILLE      AR             23:46.9 
  126 Brandon Ward             14  CENTERTON         AR             23:47.4 
  127 Paul Cordell             49  THE COLONY        TX             23:48.2 
  128 Jack Reilly              31  FAYETTEVILLE      AR             23:50.1 
  129 Joe Hand                 49  SHERWOOD          AR             23:50.3 
  130 Robert Standridge        48  BENTONVILLE       AR             23:50.4 
  131 Eugene Atha              58  SHERWOOD          AR             23:51.6 
  132 ROBERT HARRELL           47  CABOT             AR             23:54.8 
  133 Scott Blankenship        42  FAYETTEVILLE      AR             23:55.9 
  134 Bill Gallaway            53  ROGERS            AR             24:00.4 
  135 Jack Reese               44  SILOAM SPRINGS    AR             24:05.3 
  136 Kelvin Freeman           42  RUSSELLVILLE      AR             24:06.6 
  137 Bruce Mulkey             53  ROGERS            AR             24:06.8 
  138 Terry Hurt               49  FORT SMITH        AR             24:12.7 
  139 Sam Kirr                 43  EUREKA SPRING     AR             24:13.1 
  140 Spencer Caugill          13  TEXARKANA         TX             24:18.1 
  141 Shane Youngblood         35  TEXARKANA         AR             24:24.6 
  142 Nick Scalise             14  FAYETTEVILLE      AR             24:27.3 
  143 Tim Arnold               53  BENTONVILLE       AR             24:27.5 
  144 Rich Harpel              42  CONWAY            AR             24:30.2 
  145 Matthew Edwards          35  BELLA VISTA       AR             24:35.9 
  146 Lionel Burnett           52  FORT SMITH        AR             24:38.3 
  147 Ignacio Guerra           38  FORT SMITH        AR             24:39.4 
  148 Kurt Hauser              48  HOT SPRINGS       AR             24:45.1 
  149 Bill Elmore              54  LITTLE ROCK       AR             24:50.2 
  150 Justin Minkel            35  FAYETTEVILLE      AR             24:50.5 
  151 keith bachmayer          48  BENTONVILLE       AR             24:52.9 
  152 Steve Abbott             56  SILOAM SPRINGS    AR             25:09.9 
  153 Jason Kelly              42  SILOAM SPRINGS    AR             25:09.9 
  154 Mark Elser               46  FAYETTEVILLE      AR             25:12.4 
  155 Jeffery Jones            43  FAYETTEVILLE      AR             25:13.9 
  156 Tom Fitzgerald           58  TULSA             OK             25:21.3 
  157 brian wilmoth            55  BELLA VISTA       AR             25:25.3 
  158 Chris Pollitt            48  FAYETTEVILLE      AR             25:25.6 
  159 Nathan Payne             27  SPRINGDALE        AR             25:26.4 
  160 Paul Reagan              65  FAYETTEVILLE      AR             25:30.1 
  161 Dan Belanger             69  LITTLE ROCK       AR             25:33.7 
  162 Doug Leach               57  FAYETTEVILLE      AR             25:35.8 
  163 Brian Powell             46  ROGERS            AR             25:47.2 
  164 John Hunnicutt           44  DANVILLE          AR             25:47.8 
  165 Ricky Noetzol            41  VAN BUREN         AR             25:50.1 
  166 Luke Parisi              12  FAYETTEVILLE      AR             25:52.2 
  167 Nathan Becknell          31  FAYETTEVILLE      AR             25:53.9 
  168 Pat Hollrah              50  EDMOND            OK             25:55.5 
  169 Chris Morgan             13  BRYANT            AR             25:55.7 
  170 Robert Morgan            54  BRYANT            AR             25:56.0 
  171 William Garrett          54  SINTON            TX             25:57.9 
  172 Jim Miller               45  LITTLE ROCK       AR             26:03.4 
  173 Jesse Garrett            30  NORTH LITTLE ROCK AR             26:04.7 
  174 Adam Broadstreet         10  FAYETTEVILLE      AR             26:07.2 
  175 John Varvil              64  FAYETTEVILLE      AR             26:08.2 
  176 Mike Ward                46  CENTERTON         AR             26:08.6 
  177 Tino Garcia              45  FAYETTEVILLE      AR             26:09.9 
  178 James McCartney          47  FAYETTEVILLE      AR             26:16.2 
  179 Danny Williams           61  HOT SPRINGS       AR             26:16.6 
  180 Steve Barthol            53  FORT SMITH        AR             26:16.7 
  181 Tim McClymonds           49  FAYETTEVILLE      AR             26:18.1 
  182 JIm Rindin               56  COLLIERVILLE      TN             26:22.2 
  183 Eric Hall                20  FAYETTEVILLE      AR             26:27.6 
  184 Nathan Connors           26  ROGERS            AR             26:32.2 
  185 James Cunningham         50  CYPRESS           TX             26:38.9 
  186 Chris Smith              29  FORT SMITH        AR             26:40.2 
  187 Jacob Swerdloff          12  OWASSO            OK             26:42.8 
  188 Fred Spies               60  FAYETTEVILLE      AR             26:44.7 
  189 BRANT BISHOP             30  SPRINGDALE        AR             26:50.0 
  190 Robert Busteed           44  FAYETTEVILLE      AR             26:55.9 
  191 Brandon Love             40  MOUNT PLEASANT    AR             27:12.0 
  192 Joe Milligan             63  MAUMELLE          AR             27:15.1 
  193 Tanner Leonhardt         13  SELIGMAN          MO             27:15.9 
  194 Gary Goodman             50  SPRINGDALE        AR             27:18.2 
  195 Brian Ratliff            46  CONWAY            AR             27:21.3 
  196 Cord Leonnhardt          42  SELIGMAN          MO             27:21.5 
  197 Raymond Etheredge        46  BENTONVILLE       AR             27:24.8 
  198 Steven Kimbrough         50  BENTONVILLE       AR             27:29.8 
  199 Randy Brown              60  OKLAHOMA CITY     OK             27:33.3 
  200 Darrell Henry            43  FORT SMITH        AR             27:38.2 
  201 J. Pat Newland           57  FAYETTEVILLE      AR             27:39.0 
  202 David Peach              47  VAN BUREN         AR             27:42.2 
  203 Justin Bland             32  FAYETTEVILLE      AR             27:43.9 
  204 John DellaCroce          38  FAYETTEVILLE      AR             27:58.4 
  205 Tom Aspel                58  RUSSELLVILLE      AR             28:08.1 
  206 Robby Hill               28  FAYETTEVILLE      AR             28:10.2 
  207 Tim Hudson               50  FAYETTEVILLE      AR             28:11.1 
  208 Anthony Peralo           47  ROGERS            AR             28:18.7 
  209 Nick Davidson            31  FAYETTEVILLE      AR             28:23.5 
  210 Dylan Massey             21  FAYETTEVILLE      AR             28:24.3 
  211 Rich Starkey             35  LOWELL            AR             28:27.6 
  212 John Cumpston            56  FAYETTEVILLE      AR             28:29.7 
  213 Doug Mahler              51  SPRINGDALE        AR             28:30.0 
  214 Geoff Goodsole           45  BENTONVILLE       AR             28:30.9 
  215 Sergio Saucedo           36  SPRINGDALE        AR             28:34.1 
  216 Chris Bosch              32  SPRINGDALE        AR             28:37.9 
  217 gary keedy               66  CONWAY            AR             28:51.3 
  218 Loren Marti              44  SPRINGDALE        AR             28:56.9 
  219 Paul Koenig              46  EDMOND            OK             29:04.1 
  220 Tom Vorgitch             56  SIMI VALLEY       CA             29:14.0 
  221 Dominic Santiago         18  EDMOND            OK             29:17.1 
  222 John Baas                50  MONTROSE          CO             29:18.5 
  223 bryant wingood           49  BENTONVILLE       AR             29:20.6 
  224 Mike Fotenopulos         44  SPRINGDALE        AR             29:28.1 
  225 William Gentry           53  FORT SMITH        AR             29:30.3 
  226 Ken Abney                42  FAYETTEVILLE      AR             29:30.8 
  227 RC Fason                 68  LITTLE ROCK       AR             29:34.4 
  228 Michael Slay             37  FAYETTEVILLE      AR             29:35.9 
  229 Marty Brown              45  CLARKSVILLE       AR             29:36.5 
  230 Darren Townzen           48  ROGERS            AR             29:39.3 
  231 Cory McDonald            20  SPRINGDALE        AR             30:01.1 
  232 Josh Underdown           32  LOWELL            AR             30:03.2 
  233 Aisling Allen            10  FAYETTEVILLE      AR             30:28.5 
  234 Jesse R. Cox             69  FAYETTEVILLE      AR             30:35.2 
  235 Tim Keith                60  BELLA VISTA       AR             30:44.0 
  236 Glen Wile                72  TEXARKANA         TX             30:49.1 
  237 Chris Horton             48  LITTLE FLOCK      AR             30:55.4 
  238 Ron Smith                62  FORT SMITH        AR             31:16.7 
  239 Paul Claysen             53  BLUE SPRINGS      MO             31:26.0 
  240 shane dulaney            39  FAYETTEVILLE      AR             31:41.3 
  241 Charles Alison           55  FAYETTEVILLE      AR             32:03.5 
  242 Moses Vincent Agare      19  FAYETTEVILLE      AR             32:12.4 
  243 Jeffery Kimbrough         0                                   32:14.2 
  244 rusty hinges             74  MALAGA            WA             33:48.2 
  245 Charlie Hoag             59  FARMINGTON        AR             34:15.8 
  246 Ely Yale                 36  FAYETTEVILLE      AR             34:24.2 
  247 Bob Taylor               58  SPRINGDALE        AR             36:35.5 
  248 Koei Nakanishi           78  FARMINGTON        AR             37:31.8 
  249 Claude Williams          52  TUPELO            MS             38:25.0 
  250 David Samuel             70  MOUNT IDA         AR             38:46.4