Chile Pepper Cross Country Festival 2006

Age Group Results

October 14, 2006


Results By Atomic Racing Systems - www.atomicracingsystems.com

Men: 0- 0 1- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99
Women: 0- 0 1- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99

Overall Female Open Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    Christin Thomas         Springdale  AR      26        7      35:11.8    5:40/M
       2    Londa Bevins            Fayetteville  AR    25       19      37:49.3    6:06/M
       3    Becky Angeles           Nevada  TX          29       23      37:56.8    6:07/M
Top

Overall Female Masters 40+ Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    Laura Schmitt           Kentfield  CA       42       50      40:04.3    6:28/M
       2    Lisa Mills              Rogers  AR          49       98      43:09.3    6:58/M
       3    Tina Coutu              Sherwood  AR        42      105      43:30.9    7:01/M
Top

Overall Female Grandmasters 50+ Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    Virginia Anderson       Arkadelphia  Ar     52      194      48:13.5    7:47/M
       2    Becky Hern              Russellville  AR    52      310      54:24.4    8:46/M
       3    Debbie Harsh            Fayetteville  AR    50      321      55:04.9    8:53/M
Top

Overall Female Seniors 60+ Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    Carole Nash             Maumelle  AR        64      377    1:02:09.8   10:01/M
       2    Carole Swope            Lincoln  AR         64      411    1:09:25.8   11:12/M
       3    Mary Erdman             Hot Springs Village 65      417    1:13:43.8   11:53/M
Top

Female No Age

    Place    Name                    City              Age   Overall       Time      Pace
       1    Ellen Stiffler          Fayetteville, Ar  A  0      380    1:02:54.4   10:09/M
Top

Female 10 to 14

    Place    Name                    City              Age   Overall       Time      Pace
       1    Jennifer Prince         Arkadelphia  AR     14      225      50:08.7    8:05/M
       2    Laura Prince            Arkadelphia  AR     11      276      52:36.0    8:29/M
       3    Afton Danner            Bentonville  AR     10      351      58:35.9    9:27/M
Top

Female 15 to 19

    Place    Name                    City              Age   Overall       Time      Pace
       1    Tara Upshaw             Southlake  TX       15       36      39:01.4    6:18/M
       2    Katie Shaw              Cleburne  TX        18       48      39:54.1    6:26/M
       3    Logan Whitlow           Bentonville  AR     19       97      43:02.4    6:56/M
       4    Haley Lehman            Searcy  AR          16      114      43:44.6    7:03/M
       5    Kirsten Brown           Southlake  TX       17      118      43:53.4    7:05/M
       6    Lorena Jaime            Fayetteville  AR    19      142      45:09.4    7:17/M
       7    Megan Pena              Corpus Christi  TX  18      187      47:45.8    7:42/M
       8    Haley Wright            Laporte  TX         18      213      49:19.9    7:57/M
       9    Courtney Duhamel        Bentonville  AR     19      294      53:27.3    8:37/M
      10    Brittany Breedlove      Fayetteville  AR    18      343      56:29.9    9:07/M
      11    Monica Fuller           West Fork  AR       18      355      58:53.6    9:30/M
      12    Kristin Palmer          Elkton  MD          19      371    1:01:09.7    9:52/M
      13    Madilyn McCaa           Newark  AR          16      419    1:13:49.7   11:54/M
      14    Skylar Dickenson        Fayetteville  AR    16      428    1:23:47.5   13:31/M
Top

Female 20 to 24

    Place    Name                    City              Age   Overall       Time      Pace
       1    Michelle Hymel          La Place  la        22       43      39:38.2    6:24/M
       2    Christina Forest        Norman  OK          20      103      43:27.8    7:00/M
       3    Jennifer Marquez        Waco  TX            20      109      43:38.6    7:02/M
       4    Laura Insell            Fayetteville  AR    22      117      43:50.0    7:04/M
       5    Niki Williams           Fayetteville  AR    21      131      44:39.3    7:12/M
       6    Megan Scott             Fayetteville  ar    20      165      46:26.5    7:29/M
       7    Jennie Frake            Fayetteville  AR    23      186      47:42.1    7:42/M
       8    Becky Kerr              West Fork  AR       21      193      48:12.3    7:46/M
       9    Evan Hawkins            Fayetteville  AR    20      209      48:59.0    7:54/M
      10    Kimberly Atwood         Little Rock  AR     20      217      49:35.2    8:00/M
      11    Amy Murphy              Fayetteville  AR    20      254      51:09.1    8:15/M
      12    Ginney Burkland         Webb City  MO       24      303      54:06.7    8:44/M
      13    Courtney Nelson         Fayetteville  AR    24      307      54:15.4    8:45/M
      14    Alicia Ligon            Fayetteville  AR    23      379    1:02:35.6   10:06/M
      15    Jessie Gordon           Fayetteville  ar    22      381    1:03:16.0   10:12/M
      16    Jane Kupowski           Cary  IL            21      386    1:03:52.9   10:18/M
      17    Erin Dalbey             Rogers  AR          21      391    1:04:42.0   10:26/M
      18    Lauren Perkins          Fayetteville  AR    24      405    1:07:51.8   10:57/M
      19    Alexis Nisbet           Fayetteville  AR    24      406    1:07:52.3   10:57/M
Top

Female 25 to 29

    Place    Name                    City              Age   Overall       Time      Pace
       1    Stacey Vidt             Christiansburg  va  26       29      38:11.7    6:10/M
       2    Emily Norton            Shreveport  LA      27       52      40:17.7    6:30/M
       3    Ashley Graben           Dallas  TX          27       68      41:02.1    6:37/M
       4    Erin Combs              Russellville  AR    26      145      45:23.5    7:19/M
       5    Ginny Lantz             Austin  AR          29      151      45:47.5    7:23/M
       6    Emma Smith              Fayetteville  AR    26      161      46:23.5    7:29/M
       7    Melody Zechiedrich      Rogers  AR          25      182      47:39.4    7:41/M
       8    Katie Helms             Fayetteville  AR    29      252      51:03.9    8:14/M
       9    Carrie Adcock           Fayetteville  AR    28      289      53:09.6    8:34/M
      10    Mary Mays               St. Joe  AR         28      292      53:24.9    8:37/M
      11    Jennifer Rowe           Fayetteville  AR    29      302      54:05.9    8:43/M
      12    Jamie Dempsey           Fayetteville  AR    28      305      54:12.7    8:45/M
      13    Amy Hayes               Fayetteville  AR    27      326      55:13.3    8:54/M
      14    Rebecca Drain           Fayetteville  AR    25      340      56:07.4    9:03/M
      15    Amanda Smith            Fayetteville  AR    25      345      57:28.8    9:16/M
      16    Amanda Vandyke          Cave Springs  AR    28      354      58:44.0    9:28/M
      17    Shaunna Warren          Fayetteville  AR    27      362      59:43.6    9:38/M
      18    Sommer Huff             Fayetteville  AR    25      369    1:01:03.5    9:51/M
      19    Charity Williams        Springdale  AR      29      382    1:03:26.5   10:14/M
      20    Kelly Khan              Little Rock  AR     28      387    1:04:16.9   10:22/M
      21    Carolyn Brock           Siloam Springs  AR  27      393    1:05:06.6   10:30/M
      22    Amanda Speakman         Siloam Springs  AR  27      394    1:05:09.7   10:30/M
      23    Whitney Sutherland      Bella Vista  AR     28      396    1:05:50.1   10:37/M
      24    Kaitlin Wood            Fayetteville  AR    28      404    1:07:39.3   10:55/M
      25    Brooke Vance            Dequeen  AR         27      415    1:13:23.4   11:50/M
      26    Mandi Williamson        Dequeen  AR         29      416    1:13:23.5   11:50/M
      27    Janell Martin           Rogers              29      425    1:15:46.0   12:13/M
Top

Female 30 to 34

    Place    Name                    City              Age   Overall       Time      Pace
       1    Jenny Paul              Tulsa  OK           33       86      42:12.7    6:48/M
       2    Kristin Bernick         New Orleans  LA     34      106      43:34.6    7:02/M
       3    Caroline Rochelle       West Fork  AR       32      137      44:59.2    7:15/M
       4    Kristi Elwart           Fayetteville  AR    33      154      45:49.8    7:23/M
       5    Gretchen Oliver         Farmington  AR      32      184      47:41.3    7:41/M
       6    Marta Kiser             Fayetteville  AR    32      185      47:42.0    7:42/M
       7    Tanya Owen              Fayetteville  AR    34      232      50:14.9    8:06/M
       8    Brandie Perry           Bentonville  AR     31      239      50:30.0    8:09/M
       9    Jessica Butler          Rogers  AR          33      262      51:40.7    8:20/M
      10    Jody Lingbeck           Rogers  AR          34      267      51:58.5    8:23/M
      11    Ginea Qualls            Little Rock  AR     32      290      53:17.9    8:36/M
      12    Rebecca Hall            Springdale  AR      30      306      54:13.1    8:45/M
      13    Lisa Chymes             Fayetteville  AR    33      316      54:50.0    8:51/M
      14    Ashley Fields           Cabot  AR           30      318      54:52.7    8:51/M
      15    Jennifer Lewis          Fayetteville  AR    32      319      54:56.5    8:52/M
      16    Susan Thomas            Fayetteville  AR    32      320      55:01.3    8:52/M
      17    Jamy Livingston         Springdale  AR      30      332      55:43.3    8:59/M
      18    Anisa Denney            Oklahoma City  OK   31      346      57:58.3    9:21/M
      19    Lori Myers              Siloam Springs  ar  33      353      58:41.4    9:28/M
      20    Holli Baki              Bentonville  AR     30      378    1:02:27.6   10:04/M
      21    Christy Ralph           Rogers  AR          31      385    1:03:45.5   10:17/M
      22    Julie Swope             Rogers  AR          30      397    1:06:05.5   10:40/M
      23    Christina Gann          Waxahachie  TX      34      412    1:09:58.8   11:17/M
      24    Dawn Schuermann         Colcord  OK         31      427    1:23:36.9   13:29/M
Top

Female 35 to 39

    Place    Name                    City              Age   Overall       Time      Pace
       1    Sherolyn Johnson        Bentonville  AR     38       77      41:48.7    6:45/M
       2    Pauline Allen           Fayetteville  AR    37       99      43:15.7    6:59/M
       3    Anita Martin            Pearcy  ar          36      143      45:16.6    7:18/M
       4    Melanie Baden-Kuhn      Stuttgart  AR       37      160      46:19.7    7:28/M
       5    Amy Knight              Fayetteville  AR    38      190      48:04.1    7:45/M
       6    Robin Nelson            Clarksville  AR     35      206      48:52.7    7:53/M
       7    Kali Hacias             Fayetteville  AR    38      234      50:18.7    8:07/M
       8    Kathy Robinson          Fayetteville  AR    39      244      50:36.8    8:10/M
       9    Carol Earles            Ravenden Springs  A 37      274      52:23.9    8:27/M
      10    Angela Whitemen         Fayetteville  AR    39      304      54:08.1    8:44/M
      11    Jill Johnson            Little Rock  AR     38      308      54:19.6    8:46/M
      12    Christine Cook          Fayetteville  AR    36      330      55:34.9    8:58/M
      13    Helen Dahms             Fayetteville  ar    39      333      55:45.9    9:00/M
      14    Christina Lisle         Springdale  AR      36      341      56:09.4    9:03/M
      15    Laura Gray              Fayetteville  AR    35      349      58:12.9    9:23/M
      16    Karen Ryall             Little Rock  AR     38      357      59:03.7    9:31/M
      17    Melissa Fears           Springdale  ar      35      358      59:09.9    9:32/M
      18    Debbie Sobolewski       Greenwood  AR       36      374    1:01:25.5    9:54/M
      19    Dina Brecheisen         Fayetteville  AR    37      388    1:04:30.8   10:24/M
      20    Gwen Bryant             Springdale  ar      39      389    1:04:35.9   10:25/M
      21    Karren Peters           Fayetteville  AR    36      392    1:04:44.2   10:26/M
      22    Tracy Cude              Fayetteville  AR    39      399    1:06:11.3   10:40/M
      23    Anna Cagle              Fayetteville  AR    39      407    1:08:07.5   10:59/M
      24    Susie Smart             Batesville  ar      36      413    1:10:00.4   11:17/M
Top

Female 40 to 44

    Place    Name                    City              Age   Overall       Time      Pace
       1    Kelly Gordon            Ardmore  ok         41      116      43:49.8    7:04/M
       2    Becky Efurd             Rogers  AR          41      183      47:40.0    7:41/M
       3    Laura Stepp             Tulsa  OK           41      189      47:55.0    7:44/M
       4    Stephanie Baggett       Brookeland  tx      40      195      48:15.0    7:47/M
       5    Mary Lippert            Oklahoma City  OK   44      208      48:56.0    7:54/M
       6    Theresa Thibado         Fayetteville  AR    42      210      49:03.3    7:55/M
       7    Diana Dunn              Fayetteville  AR    41      249      50:58.6    8:13/M
       8    Lisa Phillips           Corinth  TX         40      269      52:07.8    8:24/M
       9    Evelyn Cathcart         Alexander  AR       41      275      52:28.0    8:28/M
      10    Katherine Austin        Fayetteville  AR    40      288      53:08.0    8:34/M
      11    Kimberly Lewellen       Fort Smith  AR      41      293      53:25.2    8:37/M
      12    Paula Storment          Fayetteville  AR    42      297      53:38.3    8:39/M
      13    Lori O'Connor           Bentonville  AR     42      311      54:32.3    8:48/M
      14    Cindy Sorrells          Marion  AR          42      329      55:25.8    8:56/M
      15    Mary Jo Henry           Fayetteville  AR    40      331      55:35.7    8:58/M
      16    Courtney Goins          Fort Smith  AR      43      344      57:20.5    9:15/M
      17    Michelle Sears          Farmington  AR      43      350      58:14.0    9:24/M
      18    Jennifer Stolz          Farmington  AR      44      352      58:39.9    9:28/M
      19    Cindy Marrin            Fayetteville  AR    43      398    1:06:10.7   10:40/M
Top

Female 45 to 49

    Place    Name                    City              Age   Overall       Time      Pace
       1    Cindy Knott             Fayetteville  AR    46      147      45:30.6    7:20/M
       2    Sue Taylor              Springdale  AR      48      174      47:04.5    7:35/M
       3    Melody Piazza           Little Rock  AR     46      175      47:11.3    7:37/M
       4    Paula Laux              Dallas  TX          46      179      47:23.9    7:39/M
       5    Deborah Lashley         Fort Smith  AR      46      222      49:56.8    8:03/M
       6    Lana Bollen             Jacksonville  AR    49      228      50:11.5    8:06/M
       7    Lynne Williams          Fayetteville  AR    49      229      50:12.7    8:06/M
       8    Becky Purcell           Fayetteville  AR    47      246      50:41.6    8:10/M
       9    Jana Herrit             Oklahoma City  OK   45      281      52:49.2    8:31/M
      10    Petra Hendry            Baton Rouge  LA     47      296      53:34.0    8:38/M
      11    Betts McCombs           Fayetteville  AR    45      298      53:39.6    8:39/M
      12    Mary Lewallen           Fayetteville  AR    45      312      54:33.8    8:48/M
      13    Beth Brown              Bentonville  AR     48      315      54:47.1    8:50/M
      14    Sherry Young            Edmund  OK          49      337      55:55.2    9:01/M
      15    Lynn Miess              Little Rock  AR     47      338      55:59.9    9:02/M
      16    Linda Mallow            Tulsa  OK           47      356      58:58.5    9:31/M
      17    Shelia Cantrell         Batesville  AR      48      365    1:00:18.6    9:44/M
      18    Deanna Duplanti         Springdale  AR      47      367    1:00:29.0    9:45/M
      19    Valerie Mathews         Rogers  AR          46      372    1:01:12.1    9:52/M
      20    Laney Morriss           Springdale  AR      45      376    1:01:55.8    9:59/M
Top

Female 50 to 54

    Place    Name                    City              Age   Overall       Time      Pace
       1    Danna Kelluns           Saltillo  MS        50      359      59:36.0    9:37/M
       2    Carol Torrey            Little Rock  AR     53      361      59:40.3    9:37/M
       3    Debby Huddleston        Farmington  AR      52      395    1:05:36.6   10:35/M
       4    Becky Christenson       Rogers  AR          54      401    1:06:38.5   10:45/M
       5    Ann McCaa               Newark  AR          51      418    1:13:49.6   11:54/M
       6    Sharră³ Dean            Rogers  AR          50      422    1:14:17.3   11:59/M
       7    Debbie Bercaw           West Fork  AR       52      424    1:14:47.8   12:04/M
Top

Overall Male Open Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    Benjamin Mulvaney       Nashville  TN       30        1      33:20.4    5:23/M
       2    Stuart Lisle            Norman  OK          23        2      33:28.8    5:24/M
       3    Justin Credible         Little Rock  AR     21        3      33:36.3    5:25/M
Top

Overall Male Masters 40+ Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    Joshua Sakon            Fayetteville  AR    40        8      35:18.8    5:42/M
       2    Frank O'Mara            Little Rock  AR     46        9      35:25.8    5:43/M
       3    Keith Francis           Conway  AR          46       17      37:22.2    6:02/M
Top

Overall Male Grandmasters 50+ Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    Keith Willsey           Mena  AR            50       21      37:51.1    6:06/M
       2    David Williams          Little Rock  AR     57       28      38:09.1    6:09/M
       3    Walt Rider              Germantown  TN      54       31      38:29.0    6:12/M
Top

Overall Male Seniors 60+ Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    Tom Mayfield            St. Joe  AR         67      133      44:43.8    7:13/M
       2    John Gilmour            Fayetteville  AR    61      169      46:31.1    7:30/M
       3    Jim Morrison            Tulsa  OK           60      191      48:06.3    7:45/M
Top

Male No Age

    Place    Name                    City              Age   Overall       Time      Pace
       1    Kevin Kelley            Paron  AR            0      364    1:00:00.6    9:41/M
Top

Male 10 to 14

    Place    Name                    City              Age   Overall       Time      Pace
       1    John Holliman           Fairview  tx        13      121      44:05.8    7:07/M
       2    Jake Hervey             Fairview  tx        13      122      44:05.9    7:07/M
       3    Hayden Greenway         Roger  ar           12      192      48:09.1    7:46/M
       4    Alec Parkinson          Allen  TX           14      245      50:41.2    8:10/M
Top

Male 15 to 19

    Place    Name                    City              Age   Overall       Time      Pace
       1    Brent Almand            Lafayette  LA       19        6      34:44.6    5:36/M
       2    Caleb Mays              Arkadelphia  AR     16       18      37:44.2    6:05/M
       3    Paul Baker              West Plains  MO     19       53      40:17.8    6:30/M
       4    Brandon Hebert          Fayetteville  AR    19       66      40:54.2    6:36/M
       5    Markus Olsen            Springdale  AR      18       94      42:47.3    6:54/M
       6    Seager Wilson           Joplin  MO          19      157      46:13.3    7:27/M
       7    Michael Johnson         Jonesboro  AR       19      173      46:58.7    7:35/M
       8    Mychael Pena            Corpus Christi  TX  17      200      48:30.3    7:49/M
       9    Jerrod Slayton          Jonesboro  AR       19      270      52:11.1    8:25/M
      10    C.j. August             Joplin  MO          19      277      52:36.8    8:29/M
      11    Ben Harrington          Jonesboro  AR       17      334      55:47.5    9:00/M
      12    Phillip Wilkins         Jonesboro  AR       16      335      55:47.6    9:00/M
Top

Male 20 to 24

    Place    Name                    City              Age   Overall       Time      Pace
       1    Scott Downard           Norman  OK          23        4      33:51.8    5:28/M
       2    Joel Sartain            Mesquite  TX        20       10      35:47.6    5:46/M
       3    Michael Weller          London  AR          21       12      36:04.4    5:49/M
       4    Beau Theriot            Conway  ar          24       13      36:09.6    5:50/M
       5    Andrew Bailey           Texarkana  TX       21       32      38:33.4    6:13/M
       6    Brett Wagner            Fayetteville  AR    21       38      39:14.2    6:20/M
       7    Ryan Billingsley        Fayetteville  AR    20       45      39:41.3    6:24/M
       8    Nathanial Friedman      Fayetteville  AR    20       59      40:25.6    6:31/M
       9    Michael Pierce          Fayetteville  AR    22       61      40:30.9    6:32/M
      10    John Heavner            Fayetteville  AR    21       65      40:37.8    6:33/M
      11    Nicholas Clawson        Fayetteville  AR    20       78      41:49.4    6:45/M
      12    Steven Helmick          Little Rock  AR     22       87      42:18.4    6:49/M
      13    Corey Nichols           Fayetteville  AR    21      100      43:22.0    7:00/M
      14    Michael Parham          McAlester  OK       22      123      44:10.8    7:07/M
      15    Justin Frake            Fayetteville  AR    23      146      45:27.1    7:20/M
      16    David Haley             Fayetteville  AR    22      171      46:49.7    7:33/M
      17    Cody Stone              Fayetteville  AR    20      178      47:19.6    7:38/M
      18    Jesse Thill             Fayetteville  AR    20      198      48:24.2    7:48/M
      19    Kelvin Stroud           Fayetteville  AR    23      214      49:22.1    7:58/M
      20    Lee Woodmansee          Fayetteville  AR    21      255      51:17.5    8:16/M
      21    David Archer            Fayetteville  AR    22      266      51:56.5    8:23/M
      22    James Garland           Weatherford  OK     20      291      53:21.7    8:36/M
      23    Parker McLoud           Fayetteville  AR    20      299      53:52.0    8:41/M
      24    Colby Webb              Rogers  AR          22      323      55:06.6    8:53/M
      25    Andrew Cantrell         Fayetteville  AR    21      363      59:45.7    9:38/M
      26    Frank Scopa             Fayetteville  AR    23      383    1:03:27.0   10:14/M
Top

Male 25 to 29

    Place    Name                    City              Age   Overall       Time      Pace
       1    Brian Sieczkowski       Little Rock  AR     28       11      36:02.3    5:49/M
       2    Chad Sanders            Little Rock  AR     28       16      37:19.6    6:01/M
       3    Patrick Thomas          Springdale  AR      26       20      37:49.5    6:06/M
       4    J.d. Wells              Rogers  AR          27       22      37:52.6    6:06/M
       5    Chris McGinnis          Fayetteville  AR    28       24      37:58.9    6:07/M
       6    Nathan Hall             Tupelo  MS          29       25      38:00.6    6:08/M
       7    Jesse Eaton             Betonville  AR      26       26      38:05.9    6:09/M
       8    Stephen Stafford        Fayetteville  AR    25       70      41:13.5    6:39/M
       9    Michael Cash            Fayetteville  AR    28       84      42:07.4    6:48/M
      10    Matthew Jackson         Fayetteville  AR    29       90      42:27.2    6:51/M
      11    Jeff Watson             Lowell  AR          27      149      45:35.1    7:21/M
      12    Joseph Fennel           Fayetteville  AR    29      162      46:23.8    7:29/M
      13    Kenneth Holloway        Conway  AR          26      181      47:39.1    7:41/M
      14    Ely Yale                Fayetteville  AR    29      211      49:16.4    7:57/M
      15    Jeremey Sudduth         Centerton  AR       27      235      50:19.4    8:07/M
      16    Kevin Hermes            Rogers  AR          25      237      50:25.7    8:08/M
      17    Ryan Mason              Fayetteville  AR    27      253      51:08.7    8:15/M
      18    Gareyn Blackett         Webster  TX         29      264      51:50.2    8:22/M
      19    Nick Alsbrook           Maumelle  AR        27      272      52:16.2    8:26/M
      20    Tim Williams            Springdale  AR      29      273      52:17.4    8:26/M
      21    Steven Fortner          Springdale  AR      25      284      52:52.0    8:32/M
      22    Clint Elcan             Springdale  AR      29      313      54:42.1    8:49/M
      23    Jordan Holloway         Little Rock  AR     28      314      54:43.2    8:50/M
      24    N. House                North Little Rock   28      347      58:02.8    9:22/M
      25    Wes Manus               Fayetteville  AR    27      384    1:03:30.8   10:15/M
Top

Male 30 to 34

    Place    Name                    City              Age   Overall       Time      Pace
       1    Jason Lee               Tulsa  OK           32        5      34:16.0    5:32/M
       2    Clint Clupka            Siloam Springs  AR  33       15      36:56.8    5:57/M
       3    Jay Hansen              Fort Smith  AR      32       30      38:23.0    6:11/M
       4    Corey Rhodes            Siloam Springs  AR  30       39      39:17.4    6:20/M
       5    Luke Porter             Conway  AR          31       46      39:50.0    6:25/M
       6    Brian Wagner            Vilonia  AR         34       49      40:01.0    6:27/M
       7    Shannon McFarland       Rogers  AR          30       51      40:16.0    6:30/M
       8    Imari Dellimore         Little Rock  AR     30       55      40:19.6    6:30/M
       9    David Gaston            Russellville  AR    31       74      41:46.1    6:44/M
      10    Alec Hendryx            Coffeyville  KS     32       85      42:09.7    6:48/M
      11    Keith Sheffler          Hampstead  NC       30       92      42:28.9    6:51/M
      12    Jason Bramlett          Fayetteville  AR    30      101      43:23.7    7:00/M
      13    Ben Upchurch            Springdale  AR      33      108      43:35.4    7:02/M
      14    Jacob Brickman          West Fork  AR       30      112      43:42.7    7:03/M
      15    Kevin Gee               Gentry  AR          34      125      44:14.0    7:08/M
      16    Sean Livingston         Springdale  AR      32      134      44:50.4    7:14/M
      17    Jeff Nichols            Siloam Springs  AR  31      167      46:29.6    7:30/M
      18    Bryan Jones             Fayetteville  AR    34      177      47:18.8    7:38/M
      19    Erik Roberts            Springdale  AR      31      199      48:24.6    7:48/M
      20    Patrick Swope           Rogers  AR          33      251      51:03.2    8:14/M
      21    Mike Thames             Ft. Smith  AR       32      258      51:35.4    8:19/M
      22    Roger Ledford           Oklahoma City  OK   31      260      51:37.8    8:20/M
      23    Rick Royston            Allen  TX           30      279      52:41.4    8:30/M
      24    Trey Collins            Springdale  AR      33      283      52:51.8    8:31/M
      25    Barry Fennel            Mustang  OK         33      327      55:19.3    8:55/M
      26    Jamie Denney            Oklahoma City  OK   33      348      58:05.6    9:22/M
      27    Michael Doyle           Fayetteville  AR    30      410    1:08:45.9   11:05/M
Top

Male 35 to 39

    Place    Name                    City              Age   Overall       Time      Pace
       1    David Hunsucker         Springfield  MO     36       14      36:20.5    5:52/M
       2    Jon Bitler              Fayetteville  ar    35       27      38:08.8    6:09/M
       3    Steve Striffler         Fayetteville  AR    39       35      38:59.7    6:17/M
       4    Chris Sutterfield       Fayetteville  AR    37       75      41:47.3    6:44/M
       5    Shawn Jungmeyer         Fayetteville  AR    39       82      42:03.3    6:47/M
       6    Steve Oury              Little Rock  AR     39       83      42:03.5    6:47/M
       7    Andy King               Fayetteville  AR    38       96      42:59.6    6:56/M
       8    Kelly Smith             Fayetteville  AR    38      107      43:35.2    7:02/M
       9    Andrew Nelson           Clarksville  AR     36      113      43:44.1    7:03/M
      10    Samuel Cutting          Madison  WI         39      128      44:24.4    7:10/M
      11    Tino Garcia             Fayetteville  AR    38      130      44:39.1    7:12/M
      12    Charles Gattin          Benton  AR          38      132      44:42.8    7:13/M
      13    Jeff Walchshauser       Little Rock  AR     35      139      45:06.7    7:16/M
      14    Axel Fiksman            Atlanta  GA         35      140      45:07.0    7:17/M
      15    Jon Honeywell           Little Rock  AR     36      152      45:48.3    7:23/M
      16    Joe Frame               Springdale  AR      39      176      47:17.2    7:38/M
      17    John Hunnacutt          Danialle  AR        37      201      48:33.2    7:50/M
      18    Bradley Palmer          Russellville  AR    35      205      48:45.5    7:52/M
      19    Rob Lyall               Springdale  AR      35      215      49:25.7    7:58/M
      20    Scott Whitler           Rogers  AR          38      220      49:38.8    8:00/M
      21    Kevin Mack              Cabot  AR           39      233      50:15.3    8:06/M
      22    Shane Perry             Bentonville  AR     38      240      50:30.2    8:09/M
      23    Brian Reap              SMacKover  AR       35      242      50:31.6    8:09/M
      24    Rob Marks               Maumelle  AR        39      243      50:33.8    8:09/M
      25    Richard Esch            Fayetteville  AR    36      248      50:57.4    8:13/M
      26    Satya Gubbala           Siloam Springs  AR  39      295      53:29.5    8:38/M
      27    Erik Deeg               Bella Vista  AR     35      322      55:06.3    8:53/M
      28    Tony Lemendola          Spingdale  AR       38      373    1:01:17.9    9:53/M
      29    Sammer Abdin            Little Rock  AR     36      390    1:04:37.5   10:25/M
      30    Eric Ford               Jonesboro  AR       39      409    1:08:27.8   11:02/M
Top

Male 40 to 44

    Place    Name                    City              Age   Overall       Time      Pace
       1    Douglas Mahler          Springdale  AR      44       34      38:58.5    6:17/M
       2    Walter Quinn            Fayetteville  AR    40       37      39:02.9    6:18/M
       3    Larry Wicks             Tulsa  OK           44       44      39:41.3    6:24/M
       4    Robert Fowler           Flower Mound  TX    44       47      39:53.3    6:26/M
       5    Jeff Simpkins           Ozark  MO           44       54      40:19.0    6:30/M
       6    Michael Brown           Southlake  TX       43       63      40:31.1    6:32/M
       7    David Bedor             Sioloan Springs  AR 43       64      40:36.6    6:33/M
       8    John Dolan              Bentonville  AR     43       80      41:53.2    6:45/M
       9    Larry Caudle            West Fork  AR       42       81      42:00.2    6:46/M
      10    William Diamond         Little Rock  AR     43       91      42:28.0    6:51/M
      11    Jon Halbert             Fayetteville  AR    42      110      43:40.2    7:03/M
      12    Richard Phillips        Corinth  TX         40      135      44:50.9    7:14/M
      13    Mark Dinges             Edmond  OK          44      138      45:02.1    7:16/M
      14    Lewis Maddux            Madison  AL         44      156      46:12.5    7:27/M
      15    John Winkelman          Little Rock  AR     43      163      46:25.1    7:29/M
      16    Joe O'Connor            Bentonville  AR     43      164      46:25.7    7:29/M
      17    John Mullins            Fort Smith  AR      43      172      46:56.1    7:34/M
      18    Jim Toney               Little Rock  AR     42      227      50:10.9    8:05/M
      19    Jay Lewis               Fayetteville  AR    42      230      50:13.5    8:06/M
      20    Don Starr               Conway  AR          43      250      51:01.3    8:14/M
      21    Ronald Hughes           Oklahoma City  OK   44      259      51:36.1    8:19/M
      22    Douglas Whitlock        Alma  AR            44      265      51:52.2    8:22/M
      23    Gary Harris             Springdale  AR      44      287      53:05.2    8:34/M
      24    Bruce Richart           Fayetteville  AR    43      317      54:50.7    8:51/M
      25    David Brecheisen        Fayetteville  AR    44      370    1:01:04.8    9:51/M
      26    Jim Bob Britton         Gravette  AR        43      414    1:10:59.9   11:27/M
Top

Male 45 to 49

    Place    Name                    City              Age   Overall       Time      Pace
       1    Timothy M. Phillips     New Orleans  LA     46       41      39:33.7    6:23/M
       2    Kim Howard              Mineral Springs  AR 45       42      39:36.9    6:23/M
       3    Brian Polansky          Little Rock  AR     48       57      40:22.2    6:31/M
       4    Wes Berlin              Oklahoma City  OK   49       58      40:24.4    6:31/M
       5    Calvin Malloy           Potosi  MO          46       60      40:27.4    6:31/M
       6    Mark Johnson            Garland  TX         48       69      41:06.5    6:38/M
       7    Todd Kruempel           Rogers  AR          46       76      41:48.6    6:45/M
       8    Robert Howland          Tulsa  OK           49       88      42:22.1    6:50/M
